TIVOLI
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 006336329 | Denominative | 1973/12/10 | Forsaken |
31 | 006336337 | Denominative | 1973/12/10 | Forsaken |
32 | 812185587 | Denominative | 1985/09/19 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 006581749 | Denominative | 1976/05/20 | Forsaken |
24 | 810675269 | Denominative | 1981/11/09 | Forsaken |
37 | 810675277 | Denominative | 1981/11/09 | Forsaken |
20 | 006581757 | Mixed | 1976/05/20 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 006934560 | Mixed | 1978/08/22 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 007546661 | Denominative | 1973/12/10 | Forsaken |
30 | 730248348 | Denominative | 1973/12/10 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 730215849 | Denominative | 1973/10/25 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 810578379 | Denominative | 1981/08/04 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 811661180 | Denominative | 1984/08/06 | Forsaken |
28 | 812202392 | Denominative | 1985/09/24 | Forsaken |
40 | 812202481 | Denominative | 1985/09/24 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 812202414 | Denominative | 1985/09/24 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 812540549 | Denominative | 1986/04/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 813401909 | Denominative | 1987/04/23 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 813615135 | Mixed | 1987/07/08 | Application Published |
38 | 815229275 | Mixed | 1989/11/29 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 814101402 | Denominative | 1988/02/18 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 814738621 | Denominative | 1989/03/16 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 814835023 | Denominative | 1989/06/01 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 815229267 | Mixed | 1989/11/29 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 815983441 | Denominative | 1991/02/07 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 816143455 | Denominative | 1991/06/06 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 816571449 | Mixed | 1992/02/11 | Forsaken |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.