AMO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | MA/M/0001/00230975 | Denominative | 1989/06/22 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | MA/M/0001/00237346 | Denominative | 1990/05/15 | Others |
25 | MA/M/0001/00330727 | Denominative | 2001/04/11 | Registered |
25 | MA/M/0001/00423783 | Denominative | 2011/05/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | MA/M/0001/00335308 | Denominative | 2001/11/14 | Registered |
5, 10 | MA/M/0001/00339756 | Denominative | 2002/04/15 | Desisted |
10 | MA/M/0001/00431414 | Denominative | 2012/01/18 | Registered |
5, 10 | MA/M/0001/00339755 | Mixed | 2002/04/15 | Registered |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 25:(Clothing) Clothing, footwear, headgear.