PETRUS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:39 | 1973-002587 | Denominative | 1973/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:I46 | 1974-004686 | Denominative | 1974/01/01 | Registered |
VE:48 | 1980-002675 | Denominative | 1980/04/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:35 | 1976-005046 | Denominative | 1976/01/01 | Registered |
VE:3 | 1976-005047 | Denominative | 1976/01/01 | Registered |
VE:39 | 1976-005195 | Mixed | 1976/01/01 | Registered |
VE:39 | 1981-003394 | Mixed | 1981/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:21 | 1980-002669 | Denominative | 1980/04/29 | Registered |
VE:23 | 1980-002670 | Denominative | 1980/04/29 | Registered |
VE:32 | 1980-002671 | Denominative | 1980/04/29 | Registered |
VE:45 | 1980-002672 | Denominative | 1980/04/29 | Registered |
VE:46 | 1980-002673 | Denominative | 1980/04/29 | Registered |
VE:47 | 1980-002674 | Denominative | 1980/04/29 | Registered |
VE:49 | 1980-002676 | Denominative | 1980/04/29 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)