CENTURY
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 92220096 | Denominative | - | Registered |
7 | 92220096 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 92068635 | Denominative | - | Registered |
7 | 92068636 | Denominative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | 92114372 | Denominative | - | Registered |
25 | 92070456 | Denominative | - | Registered |
25 | 92240560 | Denominative | - | Registered |
24 | 92114372 | Denominative | 1900/01/01 | Registered |
25 | 92070456 | Denominative | 1900/01/01 | Registered |
25 | 92240560 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 92129679 | Denominative | - | Registered |
32 | 92129679 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 92203930 | Figurative | - | Registered |
34 | 92203930 | Figurative | 1900/01/01 | Registered |
34 | 92203568 | Denominative | - | Registered |
34 | 92203568 | Denominative | 1900/01/01 | Registered |
34 | 92306076 | Mixed | - | Registered |
34 | 92306076 | Mixed | 1989/07/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 92217049 | Denominative | - | Registered |
32 | 92217049 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | 92240559 | Denominative | - | Registered |
24 | 92240559 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 92287636 | Denominative | - | Registered |
21 | 92287636 | Denominative | 1988/06/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 92287635 | Denominative | - | Registered |
20 | 92287637 | Denominative | - | Registered |
28 | 92287635 | Denominative | 1988/06/14 | Registered |
20 | 92287637 | Denominative | 1988/06/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 92304593 | Denominative | - | Registered |
34 | 92304593 | Denominative | 1989/06/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 92319395 | Denominative | - | Registered |
12 | 92319395 | Denominative | 1990/04/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
2 | 92369992 | Mixed | - | Registered |
2 | 92369992 | Mixed | 1992/10/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
27 | 93421304 | Denominative | - | Registered |
19 | 93421300 | Denominative | - | Registered |
27 | 93421304 | Denominative | 1993/12/06 | Registered |
19 | 93421300 | Denominative | 1993/12/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 93418648 | Denominative | - | Registered |
11 | 93418648 | Denominative | 1993/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 98015193 | Denominative | - | Registered |
9 | 98015193 | Denominative | 1998/03/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 96055420 | Denominative | - | Registration Cancelled |
3 | 96055424 | Denominative | - | Registered |
5 | 96055420 | Denominative | 1996/10/21 | Without Status |
3 | 96055424 | Denominative | 1996/10/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 03025992 | Denominative | - | Registered |
1 | 03025992 | Denominative | 2003/03/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 07084821 | Mixed | - | Registered |
5 | 07084821 | Mixed | 2007/08/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 10009521 | Mixed | - | Registered |
8 | 10009521 | Mixed | 2010/01/29 | Registered |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 2:(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.