Trademark Information

STARBUCKS COFFEE

Country

Chile

Change country
The trademark STARBUCKS COFFEE is registered in Chile. It's registry includes text/words and image. This trademark protects the use rights on machinery; leather goods; paper goods and printed matter; electrical and scientific apparatus; environmental control apparatus; jewelry; housewares and glass; clothing; toys and sporting goods; meats and processed foods; staple foods; light beverages; natural agricultural products; hand tools; and wine and spirits, plus the following services: computer, scientific & legal; advertising and business; education and entertainment; hotels and restaurants; insurance and financial; and telecommunications.
The record is owned by STARBUCKS CORPORATION; Starbucks Corporation D.B.A. Starbuks Coffe Company; and STARBUCKS CORPORATION, DOING BUSINESS AS STARBUCKS COFFEE COMPANY.
Starbucks Coffee
Holder

Class Record Type Presentation Status
5 1027828 Mixed 2012/10/03 Others
7 542203 Mixed 2001/09/06 Registered
7, 8, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 31, 32 542917 Mixed 2001/09/12 Registered
7, 8, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 31, 32 542924 Mixed 2001/09/12 Registered
7, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 32 571255 Mixed 2002/06/19 Registered
7, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 32 571256 Mixed 2002/06/19 Registered
7, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 32 571257 Mixed 2002/06/19 Registered
7 571261 Mixed 2002/06/19 Registered
7 572614 Mixed 2002/07/02 Registered
7, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 32 572629 Mixed 2002/07/02 Registered
7, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 32 572630 Mixed 2002/07/02 Registered
7, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 32 572631 Mixed 2002/07/02 Registered
7 985590 Mixed 2011/12/27 Registered
7 1039768 Mixed 2012/12/28 Others
7 1039790 Mixed 2012/12/28 Others
9 542202 Mixed 2001/09/06 Registered
9 571262 Mixed 2002/06/19 Registered
9 572615 Mixed 2002/07/02 Registered
9 985591 Mixed 2011/12/27 Registered
9 1039792 Mixed 2012/12/28 Others
9 1040336 Mixed 2013/01/04 Others
14 542200 Mixed 2001/09/06 Registered
14 571264 Mixed 2002/06/19 Registered
14 572617 Mixed 2002/07/02 Registered
14 985593 Mixed 2011/12/27 Registered
14 1039771 Mixed 2012/12/28 Others
14 1039794 Mixed 2012/12/28 Others
16 542199 Mixed 2001/09/06 Registered
16 571265 Mixed 2002/06/19 Registered
16 572618 Mixed 2002/07/02 Registered
16 985594 Mixed 2011/12/27 Registered
11, 16, 21, 29, 30, 31, 32 1011562 Mixed 2012/06/12 Registered
11, 16, 21, 29, 30, 31, 32 1011563 Mixed 2012/06/12 Registered
16 1039773 Mixed 2012/12/28 Others
16 1039801 Mixed 2012/12/28 Others
11, 16, 21, 29, 30, 32 1039902 Mixed 2013/01/02 Others
11, 16, 21, 29, 30, 32 1039904 Mixed 2013/01/02 Others
11, 16, 21, 29, 30, 32 1039905 Mixed 2013/01/02 Others
11, 16, 21, 29, 30, 32 1039906 Mixed 2013/01/02 Others
18 542198 Mixed 2001/09/06 Registered
18 571266 Mixed 2002/06/19 Registered
18 572619 Mixed 2002/07/02 Registered
18 985595 Mixed 2011/12/27 Registered
18 1039774 Mixed 2012/12/28 Others
18 1039805 Mixed 2012/12/28 Others
21 542197 Mixed 2001/09/06 Registered
21 571267 Mixed 2002/06/19 Registered
21 572620 Mixed 2002/07/02 Registered
21 985596 Mixed 2011/12/27 Registered
21 1039776 Mixed 2012/12/28 Others
21 1039807 Mixed 2012/12/28 Others
25 542196 Mixed 2001/09/06 Registered
25 571268 Mixed 2002/06/19 Registered
25 572621 Mixed 2002/07/02 Registered
25 985597 Mixed 2011/12/27 Registered
25 1039778 Mixed 2012/12/28 Others
25 1039811 Mixed 2012/12/28 Others
28 542195 Mixed 2001/09/06 Registered
28 571251 Mixed 2002/06/19 Registered
28 572622 Mixed 2002/07/02 Registered
28 985598 Mixed 2011/12/27 Registered
28 1039779 Mixed 2012/12/28 Others
28 1039815 Mixed 2012/12/28 Others
29 542194 Mixed 2001/09/06 Registered
29 571252 Mixed 2002/06/19 Registered
29 572623 Mixed 2002/07/02 Registered
29 985599 Mixed 2011/12/27 Registered
29 1039781 Mixed 2012/12/28 Others
29 1039816 Mixed 2012/12/28 Others
30 344308 Mixed 1996/05/28 Forsaken
30 571253 Mixed 2002/06/19 Registered
30 572624 Mixed 2002/07/02 Registered
30 842176 Mixed 2008/10/23 Registered
30 1039783 Mixed 2012/12/28 Others
30 1039817 Mixed 2012/12/28 Others
32 542193 Mixed 2001/09/06 Registered
32 571254 Mixed 2002/06/19 Registered
32 572625 Mixed 2002/07/02 Registered
32 985600 Mixed 2011/12/27 Registered
32 1039786 Mixed 2012/12/28 Others
32 1039818 Mixed 2012/12/28 Others
35 571258 Mixed 2002/06/19 Registered
35 572626 Mixed 2002/07/02 Registered
35 1045839 Mixed 2013/02/13 Others
35 1045840 Mixed 2013/02/13 Others
36 604961 Mixed 2003/04/17 Registered
36 1045841 Mixed 2013/02/13 Others
38 738154 Mixed 2006/07/28 Registered
41 542926 Mixed 2001/09/12 Registered
41 571259 Mixed 2002/06/19 Registered
41 572627 Mixed 2002/07/02 Registered
41 980579 Mixed 2011/11/23 Registered
41 1039788 Mixed 2012/12/28 Others
41 1039819 Mixed 2012/12/28 Others
42 293744 Mixed 1994/12/07 Forsaken
42 542919 Mixed 2001/09/12 Registered
42 571260 Mixed 2002/06/19 Registered
42 572628 Mixed 2002/07/02 Registered
43 705686 Mixed 2005/10/03 Registered
43 738155 Mixed 2006/07/28 Registered
43 980578 Mixed 2011/11/23 Registered
43 1039901 Mixed 2013/01/02 Others
43 1045935 Mixed 2013/02/14 Others
11 542201 Mixed 2001/09/06 Registered
11 571263 Mixed 2002/06/19 Registered
11 572616 Mixed 2002/07/02 Registered
11 985592 Mixed 2011/12/27 Registered
11 1039770 Mixed 2012/12/28 Others
11 1039793 Mixed 2012/12/28 Others
7, 8, 9, 11, 14, 16, 18, 21, 25, 28, 29, 30, 31, 32 542927 Denominative 2001/09/12 Registered
11, 16, 21, 29, 30, 31, 32 1011565 Denominative 2012/06/12 Registered
30 293745 Denominative 1994/12/07 Application Refused
42 542928 Denominative 2001/09/12 Registered
43 1013899 Denominative 2012/06/26 Registered
Starbucks Coffee
Holder

Class Record Type Presentation Status
30 573653 Denominative 2002/07/10 Application Refused
Starbucks Coffee
Holder

Class Record Type Presentation Status
33 617613 Mixed 2003/08/14 Registered
43 617117 Mixed 2003/08/08 Registered
Starbucks Coffee
Holder

Class Record Type Presentation Status
42 355362 Mixed 1996/09/13 Application Refused
Starbucks Coffee
Holder

Class Record Type Presentation Status
43 1102767 Mixed 2014/04/14 La Solicitud Ha Sido Objeto De Oposición
Starbucks Coffee
Holder

Class Record Type Presentation Status
33 1102565 Mixed 2014/04/11 Registered
Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 30:

(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 32:

(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.

Class 33:

(Wine and spirits) Alcoholic beverages (except beers).

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 36:

(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.

Class 38:

Telecommunications

Class 41:

(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.

Class 43:

(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.