SANTA MONICA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 78627179 | Mixed | 2005/05/10 | Registered |
25 | 78627170 | Mixed | 2005/05/10 | Registered |
24 | 77106764 | Mixed | 2007/02/13 | Registered |
18 | 77106740 | Mixed | 2007/02/13 | Registered |
35 | 77085841 | Mixed | 2007/01/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 75367534 | Mixed | 1997/10/03 | Renewed |
35 | 75234730 | Mixed | 1997/02/03 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 74051743 | Mixed | 1990/04/23 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 86228144 | Denominative | 2014/03/21 | Application - Examination |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 86085265 | Denominative | 2013/10/08 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
23 | 79158162 | Mixed | 2013/03/21 | In Process |
(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.