Trademark Information

ABB

Country

Chile

Change country
The trademark ABB is registered in Chile. It's registry includes text/words and image. This trademark protects the use rights on clothing; fancy goods; paints; housewares and glass; hand tools; jewelry; metal goods; cosmetics and cleaning preparations; environmental control apparatus; leather goods; paper goods and printed matter; electrical and scientific apparatus; vehicles; nonmetallic building materials; rubber goods; machinery; chemicals; medical apparatus; lubricants and fuels; and furniture and articles not otherwise classified, plus the following services: building construction and repair; advertising and business; telecommunications; transportation and storage; education and entertainment; insurance and financial; computer, scientific & legal; treatment of materials; and personal.
The record is owned by ABB ASEA BROWN BOVERI LTD.; ABB ASEA BROWN BOVERI LTDA.; ABB ASES BROWN BOVERI LTDA.; and ABB SEA BROWN BOVERI LTD..
Abb
Holder

Class Record Type Presentation Status
1, 6, 7, 9 116195 Denominative 1988/02/27 Forsaken
1 551351 Denominative 2001/11/30 Forsaken
1 1012473 Denominative 2012/06/18 Registered
2 551352 Denominative 2001/11/30 Forsaken
2 1012472 Denominative 2012/06/18 Registered
3 551353 Denominative 2001/11/30 Registered
3 1040869 Denominative 2013/01/09 Others
4 551354 Denominative 2001/11/30 Forsaken
4 1012479 Denominative 2012/06/18 Registered
6 551355 Denominative 2001/11/30 Forsaken
6 1012478 Denominative 2012/06/18 Registered
7 551356 Denominative 2001/11/30 Forsaken
7 1012476 Denominative 2012/06/18 Registered
8 551357 Denominative 2001/11/30 Forsaken
8 1012475 Denominative 2012/06/18 Registered
9 551358 Denominative 2001/11/30 Forsaken
9 1012474 Denominative 2012/06/18 Registered
10 551359 Denominative 2001/11/30 Forsaken
10 1012485 Denominative 2012/06/18 Registered
11, 12, 16, 17 116196 Denominative 1988/02/27 Forsaken
12 551361 Denominative 2001/11/30 Forsaken
14 551362 Denominative 2001/11/30 Registered
14 1012483 Denominative 2012/06/18 Registered
16 551363 Denominative 2001/11/30 Forsaken
16 1012482 Denominative 2012/06/18 Registered
17 551364 Denominative 2001/11/30 Forsaken
17 1012480 Denominative 2012/06/18 Registered
18 551365 Denominative 2001/11/30 Forsaken
18 1012469 Denominative 2012/06/18 Registered
19 551366 Denominative 2001/11/30 Forsaken
19 1012468 Denominative 2012/06/18 Registered
20 551367 Denominative 2001/11/30 Forsaken
20 1012467 Denominative 2012/06/18 Registered
21 551368 Denominative 2001/11/30 Forsaken
21 1012466 Denominative 2012/06/18 Registered
25 551369 Denominative 2001/11/30 Forsaken
26 551370 Denominative 2001/11/30 Forsaken
35 270950 Denominative 1994/04/11 Forsaken
35 551371 Denominative 2001/11/30 Registered
35 753135 Denominative 2006/11/24 Registered
36 270951 Denominative 1994/04/11 Registered
36 551372 Denominative 2001/11/30 Forsaken
36 829902 Denominative 2008/07/22 Registered
37, 41, 42 116197 Denominative 1988/02/27 Forsaken
37 551373 Denominative 2001/11/30 Forsaken
37, 41, 42 834471 Denominative 2008/08/25 Registered
37, 40, 42, 45 1023479 Denominative 2012/08/30 Registered
38 551374 Denominative 2001/11/30 Registered
39 551375 Denominative 2001/11/30 Forsaken
40 551376 Denominative 2001/11/30 Registered
41 551377 Denominative 2001/11/30 Registered
42 551378 Denominative 2001/11/30 Registered
11 551360 Denominative 2001/11/30 Registered
11 1035355 Denominative 2012/11/27 Registered
12 1012484 Denominative 2012/06/18 Registered
40 1113836 Denominative 2014/07/04 La Solicitud Ha Sido Objeto De Oposición
1 551300 Mixed 2001/11/30 Forsaken
1 551350 Mixed 2001/11/30 Forsaken
1 1012471 Mixed 2012/06/18 Registered
1 1012528 Mixed 2012/06/18 Registered
2 551322 Mixed 2001/11/30 Forsaken
2 551349 Mixed 2001/11/30 Forsaken
2 1012470 Mixed 2012/06/18 Registered
2 1012553 Mixed 2012/06/18 Registered
3 551321 Mixed 2001/11/30 Registered
3 551348 Mixed 2001/11/30 Registered
3 1012514 Mixed 2012/06/18 Registered
3 1040874 Mixed 2013/01/09 Others
4 551320 Mixed 2001/11/30 Forsaken
4 551347 Mixed 2001/11/30 Forsaken
4 1012511 Mixed 2012/06/18 Registered
4 1012550 Mixed 2012/06/18 Registered
6 551319 Mixed 2001/11/30 Forsaken
6 551346 Mixed 2001/11/30 Forsaken
6 1012509 Mixed 2012/06/18 Registered
6 1012548 Mixed 2012/06/18 Registered
7 551318 Mixed 2001/11/30 Forsaken
7 551345 Mixed 2001/11/30 Forsaken
7 1012507 Mixed 2012/06/18 Registered
7 1012546 Mixed 2012/06/18 Registered
8 551317 Mixed 2001/11/30 Forsaken
8 551344 Mixed 2001/11/30 Forsaken
8 1012499 Mixed 2012/06/18 Registered
8 1012545 Mixed 2012/06/18 Registered
9 551316 Mixed 2001/11/30 Forsaken
9 551343 Mixed 2001/11/30 Forsaken
9 1012493 Mixed 2012/06/18 Registered
9 1012544 Mixed 2012/06/18 Registered
10 551315 Mixed 2001/11/30 Forsaken
10 551342 Mixed 2001/11/30 Forsaken
10 1012490 Mixed 2012/06/18 Registered
10 1012566 Mixed 2012/06/18 Registered
11, 12, 16, 17 116199 Mixed 1988/02/27 Forsaken
12 551313 Mixed 2001/11/30 Forsaken
12 551340 Mixed 2001/11/30 Forsaken
14 551312 Mixed 2001/11/30 Registered
14 551339 Mixed 2001/11/30 Registered
14 1012487 Mixed 2012/06/18 Registered
14 1012560 Mixed 2012/06/18 Registered
16 551311 Mixed 2001/11/30 Registered
16 551338 Mixed 2001/11/30 Registered
16 778571 Mixed 2007/06/26 Registered
16 1012486 Mixed 2012/06/18 Registered
16 1012559 Mixed 2012/06/18 Registered
17 551310 Mixed 2001/11/30 Registered
17 551337 Mixed 2001/11/30 Registered
17 1012526 Mixed 2012/06/18 Registered
17 1012557 Mixed 2012/06/18 Registered
18 551309 Mixed 2001/11/30 Registered
18 551336 Mixed 2001/11/30 Registered
18 1012523 Mixed 2012/06/18 Registered
18 1012555 Mixed 2012/06/18 Registered
19 551308 Mixed 2001/11/30 Registered
19 551335 Mixed 2001/11/30 Forsaken
19 1012522 Mixed 2012/06/18 Registered
19 1012582 Mixed 2012/06/18 Registered
20 551307 Mixed 2001/11/30 Registered
20 551334 Mixed 2001/11/30 Registered
20 1040872 Mixed 2013/01/09 Others
20 1040875 Mixed 2013/01/09 Others
21 551306 Mixed 2001/11/30 Registered
21 551333 Mixed 2001/11/30 Registered
21 1012519 Mixed 2012/06/18 Registered
21 1012581 Mixed 2012/06/18 Registered
25 551305 Mixed 2001/11/30 Registered
25 551332 Mixed 2001/11/30 Forsaken
25 1012516 Mixed 2012/06/18 Registered
25 1012580 Mixed 2012/06/18 Registered
26 551304 Mixed 2001/11/30 Forsaken
26 551331 Mixed 2001/11/30 Forsaken
26 1012543 Mixed 2012/06/18 Registered
26 1012579 Mixed 2012/06/18 Registered
35 551303 Mixed 2001/11/30 Registered
35 551330 Mixed 2001/11/30 Registered
35 1012542 Mixed 2012/06/18 Registered
35 1012578 Mixed 2012/06/18 Registered
36 551302 Mixed 2001/11/30 Forsaken
36 551329 Mixed 2001/11/30 Registered
36 1012539 Mixed 2012/06/18 Registered
36 1012576 Mixed 2012/06/18 Registered
37, 41, 42 116200 Mixed 1988/02/27 Forsaken
37 551301 Mixed 2001/11/30 Forsaken
37 551328 Mixed 2001/11/30 Forsaken
37 778570 Mixed 2007/06/26 Registered
37 1012537 Mixed 2012/06/18 Registered
37, 40, 42, 45 1023477 Mixed 2012/08/30 Registered
37, 40, 42, 45 1023478 Mixed 2012/08/30 Registered
38 551299 Mixed 2001/11/30 Registered
38 551327 Mixed 2001/11/30 Registered
38 1012535 Mixed 2012/06/18 Registered
38 1012572 Mixed 2012/06/18 Registered
39 551298 Mixed 2001/11/30 Registered
39 551326 Mixed 2001/11/30 Registered
39 1012533 Mixed 2012/06/18 Registered
39 1012570 Mixed 2012/06/18 Registered
40 551297 Mixed 2001/11/30 Registered
40 551325 Mixed 2001/11/30 Registered
41 551296 Mixed 2001/11/30 Registered
41 551324 Mixed 2001/11/30 Registered
41 1012531 Mixed 2012/06/18 Registered
41 1012568 Mixed 2012/06/18 Registered
42 551295 Mixed 2001/11/30 Registered
42 551323 Mixed 2001/11/30 Registered
11 551314 Mixed 2001/11/30 Registered
11 551341 Mixed 2001/11/30 Registered
11 1012489 Mixed 2012/06/18 Registered
11 1012562 Mixed 2012/06/18 Registered
12 1012488 Mixed 2012/06/18 Registered
12 1012561 Mixed 2012/06/18 Registered
40 1114059 Mixed 2014/07/07 La Solicitud Ha Sido Objeto De Oposición
40 1114061 Mixed 2014/07/07 La Solicitud Ha Sido Objeto De Oposición
Abb
Holder

Class Record Type Presentation Status
1, 6, 7, 9 834470 Denominative 2008/08/25 Registered
11, 12, 16, 17 834469 Denominative 2008/08/25 Registered
Abb
Holder

Class Record Type Presentation Status
9 774003 Mixed 2007/05/18 Registered
Abb
Holder

Class Record Type Presentation Status
25 1012465 Denominative 2012/06/18 Registered
26 1012464 Denominative 2012/06/18 Registered
35 1012462 Denominative 2012/06/18 Registered
36 1012461 Denominative 2012/06/18 Registered
37 1012459 Denominative 2012/06/18 Registered
38 1012456 Denominative 2012/06/18 Registered
39 1012455 Denominative 2012/06/18 Registered
41 1012454 Denominative 2012/06/18 Registered
Abb
Holder

Class Record Type Presentation Status
37 1012574 Mixed 2012/06/18 Registered
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 10:

(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 26:

(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 36:

(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 38:

Telecommunications

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 40:

(Treatment of materials) Treatment of materials.

Class 41:

(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.

Class 45:

(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.