MUSTANG
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 010274116 | Figurative | 2011/09/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19, 37, 42 | 010169902 | Denominative | 2011/07/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 009870701 | Denominative | 2011/04/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7, 11, 12 | 009017708 | Denominative | 2010/04/09 | Registered |
12 | 008939886 | Denominative | 2010/03/09 | Application Withdrawn |
12 | 005020243 | Denominative | 2006/04/13 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 008730351 | Figurative | 2009/12/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 008572257 | Figurative | 2009/09/29 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 16, 42 | 006069165 | Denominative | 2007/07/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 006026934 | Denominative | 2007/06/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 005021076 | Denominative | 2006/04/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 16, 35 | 004790259 | Denominative | 2005/12/07 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 004121133 | Denominative | - | Application Withdrawn |
9 | 002617975 | Denominative | 2002/03/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 004044749 | Denominative | 2004/09/24 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 004000808 | Denominative | 2004/08/25 | Registered |
3, 9, 16, 24, 26, 28, 30, 32, 41 | 000357269 | Denominative | 1997/01/03 | Registered |
14, 18, 25 | 000357178 | Denominative | 1997/01/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34, 35 | 003967569 | Denominative | 2004/08/02 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7, 11 | 003522729 | Denominative | 2003/11/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 003359651 | Denominative | 2003/09/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7, 11, 12, 16, 28, 41 | 003295383 | Denominative | 2003/08/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36, 37, 43 | 003072899 | Denominative | 2003/03/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6, 17, 19 | 002771152 | Denominative | 2002/07/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 001907971 | Denominative | 2000/10/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 001822790 | Denominative | 2000/08/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 001764331 | Denominative | 2000/07/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 001153055 | Denominative | 1999/04/27 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | W01074279 | Denominative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | W01013712 | Figurative | - | Removed From The Register |
3, 14, 18, 24, 25 | W00863938 | Figurative | - | Removed From The Register |
3, 21, 26 | W00926711 | Denominative | - | Registered |
33 | W00863249 | Denominative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 000438713 | Denominative | 1996/12/23 | Forsaken |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.