BELLINI
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 1195430 | Denominative | 2011/07/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 465973 | Denominative | 2001/01/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 175174 | Denominative | 1993/08/11 | Registered |
20 | 113994 | Denominative | 1991/05/29 | Registered |
20 | 175909 | Mixed | 1993/08/20 | Forsaken |
20 | 113995 | Mixed | 1991/05/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 526614 | Denominative | 2002/01/09 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 656964 | Denominative | 2004/05/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42, 42, 43 | 196445 | Denominative | 1994/04/18 | Registered |
43 | 904013 | Mixed | 2007/12/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 98190 | Denominative | 1990/10/09 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 709844 | Denominative | 2005/04/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 767317 | Mixed | 2006/02/21 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 510271 | Denominative | 2001/10/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
unknown | 1366 | Denominative | 1989/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 98192 | Denominative | 1990/10/09 | Registered |
30 | 1482459 | Mixed | 2014/05/02 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 524932 | Denominative | 2001/12/18 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 1580645 | Denominative | 2015/02/20 | In Process |
Class 3:
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.