ANGLO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 002038714 | Mixed | 1977/06/11 | Registered |
29 | 002038722 | Mixed | 1977/06/10 | Registered |
1 | 002056178 | Mixed | 1957/05/30 | Registered |
29 | 002074087 | Mixed | 1955/11/28 | Registered |
22 | 002764318 | Mixed | 1951/10/15 | Registered |
1 | 002776545 | Mixed | 1951/10/15 | Registered |
18 | 005000955 | Mixed | 1951/10/15 | Registered |
23 | 005000963 | Mixed | 1951/10/15 | Registered |
1 | 007566948 | Mixed | 1957/05/30 | Registered |
29 | 007566980 | Mixed | 1955/11/28 | Registered |
29 | 607186747 | Mixed | 1965/10/18 | Registered |
29 | 002845598 | Denominative | 1951/10/15 | Registered |
33 | 005001889 | Denominative | 1951/10/15 | Registered |
38 | 812405544 | Denominative | 1986/01/23 | Registered |
29 | 812405595 | Denominative | 1986/01/23 | Registered |
31 | 812405609 | Denominative | 1986/01/23 | Registered |
30 | 812405617 | Denominative | 1986/01/23 | Registered |
37 | 812405633 | Denominative | 1986/01/23 | Registered |
32 | 812405641 | Denominative | 1986/01/23 | Registered |
1 | 812405650 | Denominative | 1986/01/23 | Registered |
33 | 812405668 | Denominative | 1986/01/23 | Registered |
40 | 812405676 | Denominative | 1986/01/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 002043157 | Mixed | 1947/06/11 | Registered |
3 | 003417379 | Denominative | 1951/10/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4 | 005004942 | Mixed | 1957/06/11 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4 | 005005906 | Denominative | 1951/10/15 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 006914624 | Denominative | 1978/02/21 | Forsaken |
16 | 006915566 | Denominative | 1978/03/06 | Forsaken |
41 | 007146370 | Denominative | 1977/07/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 810852900 | Mixed | 1982/05/19 | Forsaken |
28 | 810855038 | Denominative | 1982/05/20 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 816154864 | Denominative | 1991/06/19 | Application Published |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.