TRANSTEC
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 006453228 | Denominative | 1975/09/10 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 007554770 | Denominative | 1980/04/08 | Forsaken |
37 | 800082605 | Denominative | 1980/04/08 | Forsaken |
36 | 800082613 | Denominative | 1980/04/08 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 790376660 | Denominative | 1979/12/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 813602572 | Mixed | 1987/06/25 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 814186319 | Mixed | 1988/03/24 | Application Published |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.