ACS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 197782 | Mixed | 1994/05/02 | Registered |
9 | 198674 | Mixed | 1994/05/11 | Registered |
6 | 198675 | Mixed | 1994/05/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 778316 | Denominative | 2006/04/20 | In Process |
37 | 778319 | Denominative | 2006/04/20 | Registered |
38 | 778322 | Denominative | 2006/04/20 | Registered |
39 | 778325 | Denominative | 2006/04/20 | Registered |
42 | 778328 | Denominative | 2006/04/20 | Registered |
35 | 956608 | Denominative | 2008/08/22 | Registered |
36 | 962356 | Denominative | 2008/09/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 358515 | Mixed | 1998/12/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | 1285969 | Mixed | 2012/06/25 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 969398 | Mixed | 2008/10/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 136123 | Denominative | 1992/03/25 | Registered |
10 | 136124 | Denominative | 1992/03/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 709811 | Mixed | 2005/04/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 1155177 | Denominative | 2011/02/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 528295 | Denominative | 2002/01/17 | Registered |
9 | 528296 | Denominative | 2002/01/17 | Registered |
35 | 528298 | Denominative | 2002/01/17 | Registered |
37 | 528299 | Denominative | 2002/01/17 | Registered |
42 | 528300 | Denominative | 2002/01/17 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 1427423 | Mixed | 2014/02/19 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 1395680 | Denominative | 2013/07/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 1489870 | Mixed | 2014/05/27 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 1558824 | Mixed | 2014/12/11 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 1552778 | Mixed | 2014/08/20 | In Process |
37 | 1552779 | Mixed | 2014/08/20 | In Process |
42 | 1552780 | Mixed | 2014/08/20 | In Process |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.