INTEGRA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 2315963 | Mixed | 2000/11/14 | Registered |
9 | 2315964 | Mixed | 2000/11/14 | Registered |
11 | 2315965 | Mixed | 2000/11/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 2368841 | Denominative | 2002/03/13 | Registered |
6 | 2368842 | Denominative | 2002/03/13 | Registered |
19 | 2368843 | Denominative | 2002/03/13 | Registered |
19 | 3224945 | Denominative | 2013/02/04 | Unknown |
6 | 3224946 | Denominative | 2013/02/04 | Unknown |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 2478875 | Denominative | 2003/11/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 2916614 | Mixed | 2009/05/21 | Unknown |
10 | 2916615 | Mixed | 2009/05/21 | Unknown |
5 | 3039176 | Denominative | 2010/10/18 | Unknown |
10 | 3039178 | Denominative | 2010/10/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 3039177 | Denominative | 2010/10/18 | Unknown |
41 | 3039179 | Denominative | 2010/10/18 | Unknown |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | 2562826 | Mixed | 2004/12/22 | Registered |
40 | 2562827 | Mixed | 2004/12/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | 2562826 | Mixed | 2004/12/22 | Registered |
40 | 2562827 | Mixed | 2004/12/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 3134080 | Mixed | 2011/12/12 | Unknown |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 3134080 | Mixed | 2011/12/12 | Unknown |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.