JADE
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 764419 | Mixed | 2006/02/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 293831 | Denominative | 1997/04/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 288680 | Denominative | 1997/03/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
17 | 1114466 | Denominative | 2010/08/24 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 729886 | Mixed | 2005/07/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 266966 | Denominative | 1996/07/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 1050392 | Denominative | 2009/11/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 1008923 | Mixed | 2009/05/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 1146714 | Mixed | 2011/01/11 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 244404 | Mixed | 1995/09/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | 124250 | Denominative | 1991/10/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 1351342 | Mixed | 2013/02/22 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 1078522 | Mixed | 2010/03/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
44 | 724404 | Mixed | 2005/06/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 514013 | Denominative | 2001/10/26 | Forsaken |
29 | 515969 | Denominative | 2001/11/09 | Forsaken |
32 | 515970 | Denominative | 2001/11/09 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 496639 | Mixed | 2001/07/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 762719 | Denominative | 2006/01/27 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 1433332 | Mixed | 2013/11/12 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 1420074 | Mixed | 2013/10/07 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 1389948 | Mixed | 2013/07/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 1466699 | Mixed | 2014/03/13 | In Process |
39 | 1466702 | Mixed | 2014/03/13 | In Process |
37 | 1466703 | Mixed | 2014/03/13 | In Process |
35 | 1466704 | Mixed | 2014/03/13 | In Process |
5 | 1466705 | Mixed | 2014/03/13 | In Process |
43 | 1466706 | Mixed | 2014/03/13 | In Process |
16 | 1466707 | Mixed | 2014/03/13 | In Process |
18 | 1466708 | Mixed | 2014/03/13 | In Process |
36 | 1466709 | Mixed | 2014/03/13 | In Process |
44 | 1466710 | Mixed | 2014/03/13 | In Process |
25 | 1466711 | Mixed | 2014/03/13 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 1528342 | Denominative | 2014/09/18 | In Process |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.