ADMIRAL
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 1766528 | Denominative | 1990/09/14 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 1858125 | Denominative | 1992/10/05 | Registered |
42 | 1858126 | Denominative | 1992/10/05 | Registered |
9 | 3231612 | Denominative | 2013/03/12 | Unknown |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 2220920 | Denominative | 1999/05/24 | Registered |
41 | 3055259 | Denominative | 2010/12/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 2230529 | Denominative | 1999/07/23 | Registered |
9 | 2230536 | Mixed | 1999/07/23 | Registered |
25 | 2499161 | Mixed | 2004/03/04 | Registered |
18 | 2499162 | Mixed | 2004/03/04 | Registered |
3 | 2499163 | Mixed | 2004/03/04 | Registered |
28 | 2499164 | Mixed | 2004/03/04 | Registered |
25 | 2499165 | Mixed | 2004/03/04 | Registered |
14 | 2499166 | Mixed | 2004/03/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 2238455 | Denominative | 1999/09/02 | Registered |
7 | 2581576 | Denominative | 2005/04/05 | Registered |
11 | 2690188 | Denominative | 2006/07/21 | Registered |
9 | 2191522 | Denominative | 1998/12/09 | Registered |
9 | 3219632 | Denominative | 2013/01/03 | Unknown |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 2240113 | Denominative | 1999/09/09 | Registered |
7 | 2754254 | Denominative | 2007/06/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 2488345 | Denominative | 2004/01/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 2848664 | Denominative | 2008/08/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 3038242 | Denominative | 2010/10/14 | Registered |
3 | 3038252 | Denominative | 2010/10/14 | Registered |
18 | 3038254 | Denominative | 2010/10/14 | Registered |
25 | 3038256 | Denominative | 2010/10/14 | Registered |
28 | 3065141 | Denominative | 2011/02/02 | Registered |
3 | 3038257 | Mixed | 2010/10/14 | Registered |
14 | 3038259 | Mixed | 2010/10/14 | Registered |
18 | 3038261 | Mixed | 2010/10/14 | Registered |
25 | 3038263 | Mixed | 2010/10/14 | Registered |
28 | 3038265 | Mixed | 2010/10/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 3113357 | Denominative | 2011/09/06 | Unknown |
30 | 3113358 | Denominative | 2011/09/06 | Unknown |
31 | 3113359 | Denominative | 2011/09/06 | Unknown |
35 | 3113360 | Denominative | 2011/09/06 | Unknown |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.