POKER
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 917609 | Denominative | 2010/08/19 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5, 29, 30 | 2054410 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 194045 | Denominative | 1991/11/28 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 130071 | Denominative | 1989/04/17 | Forsaken |
39, 42 | 399395 | Denominative | 1997/12/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 483356 | Denominative | 2000/04/19 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 71173 | Denominative | 1986/06/22 | Forsaken |
29, 30 | 132648 | Denominative | 1989/05/31 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 73703 | Mixed | 1986/04/06 | Forsaken |
30 | 73221 | Mixed | 1986/05/10 | Forsaken |
30, 38, 41 | 2090189 | Mixed | - | Forsaken |
30 | 2090190 | Mixed | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 34523 | Denominative | - | Forsaken |
31 | 2090011 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 92915 | Mixed | 1987/05/12 | Forsaken |
30 | 92916 | Mixed | 1987/05/12 | Forsaken |
30 | 114299 | Mixed | 1988/02/21 | Forsaken |
30 | 114300 | Mixed | 1988/02/21 | Forsaken |
30 | 114301 | Mixed | 1988/02/21 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 94907 | Mixed | 1987/05/12 | Forsaken |
30 | 388970 | Denominative | 1997/08/29 | Forsaken |
30 | 792343 | Denominative | 2007/10/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 199449 | Mixed | 1992/02/07 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30, 38, 41 | 2090189 | Mixed | - | Forsaken |
30 | 2090190 | Mixed | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 2090011 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 2090011 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 42163 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 110804 | Denominative | 1988/04/15 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 859257 | Denominative | 2009/03/27 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 860553 | Denominative | 2009/04/09 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 877577 | Denominative | 2009/09/10 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38, 41 | 240812 | Denominative | 1993/05/19 | Forsaken |
38 | 764816 | Denominative | 2007/03/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 128296 | Denominative | 1988/12/05 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 444691 | Denominative | 1999/03/31 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 864294 | Denominative | 2009/05/15 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.