Trademark Information

AKRON

Country

Mexico

Change country
The trademark AKRON is registered in Mexico. It's registry includes text/words and image. This trademark protects the use rights on paper goods and printed matter; lubricants and fuels; cosmetics and cleaning preparations; chemicals; machinery; vehicles; electrical and scientific apparatus; metal goods; paints; rubber goods; and nonmetallic building materials, plus the following services: advertising and business; building construction and repair; transportation and storage; and treatment of materials.
The record is owned by MEXICANA DE LUBRICANTES S.A. DE C.V.; MEXICANA DE LUBRICANTES, S.A. DE C.V.; NEGOCIOS INTERNACIONALES DELTA, S.A. DE C.V.; and NOVIDESA, S.A. DE C.V..
Akron
Holder

Class Record Type Presentation Status
35 1331592 Mixed 2012/12/05 In Process
1 332644 Mixed 1998/05/14 Registered
3 332645 Mixed 1998/05/14 Registered
4 332646 Mixed 1998/05/14 Registered
7 332647 Mixed 1998/05/14 Registered
12 332648 Mixed 1998/05/14 Registered
37 332649 Mixed 1998/05/14 Registered
39 332650 Mixed 1998/05/14 Registered
40 332651 Mixed 1998/05/14 Registered
42 332652 Mixed 1998/05/14 Forsaken
4 403421 Mixed 1999/12/14 Registered
1 403422 Mixed 1999/12/14 Registered
20 403423 Mixed 1999/12/14 In Process
4 450790 Mixed 2000/10/03 Registered
3 760341 Mixed 2006/01/12 Registered
3 760342 Mixed 2006/01/12 In Process
7 777187 Mixed 2006/04/12 In Process
1 1046257 Mixed 2009/11/09 Registered
37 1046258 Mixed 2009/11/09 Registered
3 1046259 Mixed 2009/11/09 Registered
35 1046265 Mixed 2009/11/09 Registered
3 1046266 Mixed 2009/11/09 Registered
37 1046268 Mixed 2009/11/09 Registered
1 1046277 Mixed 2009/11/09 Registered
35 1046309 Mixed 2009/11/09 Registered
1 1101219 Mixed 2010/07/01 Registered
3 1101223 Mixed 2010/07/01 Registered
4 1101224 Mixed 2010/07/01 Registered
37 1101228 Mixed 2010/07/01 Registered
1 1163751 Mixed 2011/03/17 Registered
1 1163756 Mixed 2011/03/17 Registered
3 1163761 Mixed 2011/03/17 Registered
3 1163762 Mixed 2011/03/17 Registered
4 1163767 Mixed 2011/03/17 Registered
4 1163768 Mixed 2011/03/17 Registered
4 1163770 Mixed 2011/03/17 Registered
35 1163775 Mixed 2011/03/17 Registered
35 1163776 Mixed 2011/03/17 Registered
35 1163779 Mixed 2011/03/17 Registered
37 1163789 Mixed 2011/03/17 Registered
37 1163790 Mixed 2011/03/17 Registered
37 1163792 Mixed 2011/03/17 Registered
37 1163816 Mixed 2011/03/17 Registered
37 1163818 Mixed 2011/03/17 Registered
35 1163823 Mixed 2011/03/17 Registered
35 1163824 Mixed 2011/03/17 Registered
1 1163828 Mixed 2011/03/17 Registered
4 1163833 Mixed 2011/03/17 Registered
4 1163835 Mixed 2011/03/17 Registered
3 1163839 Mixed 2011/03/17 Registered
3 1163840 Mixed 2011/03/17 Registered
1 1163843 Mixed 2011/03/17 Registered
1 1163844 Mixed 2011/03/17 Registered
1 1163845 Mixed 2011/03/17 Registered
37 1163846 Mixed 2011/03/17 Registered
3 1163847 Mixed 2011/03/17 Registered
37 1163848 Mixed 2011/03/17 Registered
3 1163850 Mixed 2011/03/17 Registered
37 1163854 Mixed 2011/03/17 Registered
35 1163855 Mixed 2011/03/17 Registered
35 1163861 Mixed 2011/03/17 Registered
35 1163862 Mixed 2011/03/17 Registered
1 1163866 Mixed 2011/03/17 Registered
4 1163867 Mixed 2011/03/17 Registered
4 1163872 Mixed 2011/03/17 Registered
4 1163873 Mixed 2011/03/17 Registered
3 1163875 Mixed 2011/03/17 Registered
3 1163877 Mixed 2011/03/17 Registered
4 1163882 Mixed 2011/03/17 Registered
3 1163884 Mixed 2011/03/17 Registered
4 1163885 Mixed 2011/03/17 Registered
1 1163891 Mixed 2011/03/17 Registered
1 1163895 Mixed 2011/03/17 Registered
1 1163897 Mixed 2011/03/17 Registered
1 1163902 Mixed 2011/03/17 In Process
3 1163904 Mixed 2011/03/17 Registered
3 1163907 Mixed 2011/03/17 Registered
35 1163909 Mixed 2011/03/17 Registered
3 1163912 Mixed 2011/03/17 In Process
4 1163913 Mixed 2011/03/17 Registered
35 1163914 Mixed 2011/03/17 Registered
4 1163916 Mixed 2011/03/17 Registered
4 1163921 Mixed 2011/03/17 In Process
35 1163923 Mixed 2011/03/17 Registered
35 1163925 Mixed 2011/03/17 Registered
35 1163929 Mixed 2011/03/17 Registered
37 1163931 Mixed 2011/03/17 Registered
37 1163939 Mixed 2011/03/17 Registered
37 1163945 Mixed 2011/03/17 Registered
1 1163949 Mixed 2011/03/17 Registered
1 1163953 Mixed 2011/03/17 Registered
1 1163955 Mixed 2011/03/17 Registered
3 1163963 Mixed 2011/03/17 Registered
3 1163966 Mixed 2011/03/17 Registered
3 1163967 Mixed 2011/03/17 Registered
4 1163973 Mixed 2011/03/17 Registered
4 1163975 Mixed 2011/03/17 Registered
4 1163977 Mixed 2011/03/17 Registered
35 1163984 Mixed 2011/03/17 Registered
35 1163986 Mixed 2011/03/17 Registered
35 1163989 Mixed 2011/03/17 Registered
37 1163995 Mixed 2011/03/17 Registered
37 1163996 Mixed 2011/03/17 Registered
37 1163997 Mixed 2011/03/17 Registered
37 1164000 Mixed 2011/03/17 Registered
37 1164007 Mixed 2011/03/17 Registered
1 1164011 Mixed 2011/03/17 Registered
1 1164012 Mixed 2011/03/17 Registered
3 1164020 Mixed 2011/03/17 Registered
3 1164023 Mixed 2011/03/17 Registered
4 1164031 Mixed 2011/03/17 Registered
4 1164033 Mixed 2011/03/17 Registered
35 1164040 Mixed 2011/03/17 Registered
35 1164042 Mixed 2011/03/17 Registered
37 1164048 Mixed 2011/03/17 Registered
37 1164050 Mixed 2011/03/17 Registered
37 1164053 Mixed 2011/03/17 Registered
37 1164056 Mixed 2011/03/17 Registered
35 1164070 Mixed 2011/03/17 Registered
35 1164071 Mixed 2011/03/17 Registered
4 1164077 Mixed 2011/03/17 Registered
4 1164078 Mixed 2011/03/17 Registered
1 1164082 Mixed 2011/03/17 Registered
3 1164086 Mixed 2011/03/17 Registered
3 1164099 Mixed 2011/03/17 Registered
1 1164101 Mixed 2011/03/17 Registered
3 1164103 Mixed 2011/03/17 Registered
1 1164104 Mixed 2011/03/17 Registered
3 1164108 Mixed 2011/03/17 Registered
4 1164123 Mixed 2011/03/17 Registered
4 1164128 Mixed 2011/03/17 Registered
35 1164145 Mixed 2011/03/17 Registered
35 1164146 Mixed 2011/03/17 Registered
37 1164152 Mixed 2011/03/17 Registered
37 1164153 Mixed 2011/03/17 Registered
1 1164814 Mixed 2011/03/22 Registered
1 1164817 Mixed 2011/03/22 Registered
1 1164819 Mixed 2011/03/22 Registered
3 1164820 Mixed 2011/03/22 Registered
4 1164821 Mixed 2011/03/22 Registered
35 1164822 Mixed 2011/03/22 Registered
37 1164823 Mixed 2011/03/22 Registered
1 1164825 Mixed 2011/03/22 Registered
3 1164827 Mixed 2011/03/22 Registered
4 1164828 Mixed 2011/03/22 Registered
35 1164830 Mixed 2011/03/22 Registered
37 1164832 Mixed 2011/03/22 Registered
37 1164846 Mixed 2011/03/22 Registered
35 1164848 Mixed 2011/03/22 Registered
4 1164849 Mixed 2011/03/22 Registered
3 1164850 Mixed 2011/03/22 Registered
1 1164852 Mixed 2011/03/22 Registered
37 1164853 Mixed 2011/03/22 Registered
35 1164854 Mixed 2011/03/22 Registered
4 1164856 Mixed 2011/03/22 Registered
3 1164857 Mixed 2011/03/22 Registered
1 1164858 Mixed 2011/03/22 Registered
37 1184652 Mixed 2011/06/08 Registered
35 1184655 Mixed 2011/06/08 Registered
4 1184657 Mixed 2011/06/08 Registered
3 1184659 Mixed 2011/06/08 Registered
1 1184660 Mixed 2011/06/08 Registered
37 1184662 Mixed 2011/06/08 Registered
35 1184664 Mixed 2011/06/08 Registered
4 1184667 Mixed 2011/06/08 Registered
3 1184669 Mixed 2011/06/08 Registered
1 1184671 Mixed 2011/06/08 Registered
37 1259561 Mixed 2012/03/21 Registered
1 1259563 Mixed 2012/03/21 Registered
3 1259565 Mixed 2012/03/21 Registered
35 1259567 Mixed 2012/03/21 Registered
37 1259572 Mixed 2012/03/21 Registered
4 1259593 Mixed 2012/03/21 Registered
1 1259602 Mixed 2012/03/21 In Process
3 1259606 Mixed 2012/03/21 Registered
4 1259609 Mixed 2012/03/21 Registered
35 1259613 Mixed 2012/03/21 Registered
1 1331573 Mixed 2012/12/05 In Process
3 1331575 Mixed 2012/12/05 In Process
4 1331576 Mixed 2012/12/05 In Process
35 1331577 Mixed 2012/12/05 In Process
37 1331578 Mixed 2012/12/05 In Process
37 1331580 Mixed 2012/12/05 In Process
35 1331582 Mixed 2012/12/05 In Process
4 1331584 Mixed 2012/12/05 In Process
3 1331586 Mixed 2012/12/05 In Process
1 1331588 Mixed 2012/12/05 In Process
37 1331590 Mixed 2012/12/05 In Process
4 1331594 Mixed 2012/12/05 In Process
3 1331596 Mixed 2012/12/05 In Process
1 1331598 Mixed 2012/12/05 In Process
1 1557064 Mixed 2014/12/09 In Process
3 1557066 Mixed 2014/12/09 In Process
4 1557068 Mixed 2014/12/09 In Process
17 1557069 Mixed 2014/12/09 In Process
35 1557071 Mixed 2014/12/09 Registered
37 1557073 Mixed 2014/12/09 In Process
1 326911 Denominative 1998/03/23 Registered
3 326912 Denominative 1998/03/23 Registered
4 326913 Denominative 1998/03/23 Registered
7 326914 Denominative 1998/03/23 Registered
12 326915 Denominative 1998/03/23 Registered
37 326916 Denominative 1998/03/23 Registered
40 326917 Denominative 1998/03/23 Registered
39 326979 Denominative 1998/03/23 Registered
16 1405148 Denominative 2013/08/20 Registered
17 1462091 Denominative 2014/02/27 In Process
Akron
Holder

Class Record Type Presentation Status
7 996343 Mixed 2009/03/19 In Process
7 996346 Mixed 2009/03/19 In Process
7 899442 Mixed 2007/11/30 In Process
16 899445 Mixed 2007/11/30 Registered
3 949207 Mixed 2008/07/22 Registered
4 1046261 Mixed 2009/11/09 Registered
4 1046262 Mixed 2009/11/09 Registered
35 1101226 Mixed 2010/07/01 Registered
7 996354 Denominative 2009/03/19 In Process
Akron
Holder

Class Record Type Presentation Status
6 691530 Mixed 2004/12/06 Registered
1 922228 Mixed 2008/03/25 In Process
3 922229 Mixed 2008/03/25 In Process
2 922230 Mixed 2008/03/25 Registered
9 922231 Mixed 2008/03/25 Registered
6 608164 Mixed 2003/07/03 Registered
8 608165 Mixed 2003/07/03 In Process
Akron
Holder

Class Record Type Presentation Status
17 952277 Denominative 2008/08/04 Registered
19 952278 Denominative 2008/08/04 Registered
Akron
Holder

Class Record Type Presentation Status
6, 17 2347 Denominative 1985/11/22 Registered
39, 9, 16, 18, 21, 25 7381 Denominative 1986/03/20 Registered
42, 18, 22, 24, 27 7382 Denominative 1986/03/20 Registered
43, 22, 23 7383 Denominative 1986/03/20 Registered
Akron
Holder

Class Record Type Presentation Status
1 1605235 Mixed 2015/04/30 In Process
3 1605239 Mixed 2015/04/30 In Process
4 1605241 Mixed 2015/04/30 In Process
17 1605256 Mixed 2015/04/30 In Process
35 1605260 Mixed 2015/04/30 In Process
37 1605265 Mixed 2015/04/30 In Process
1 1605297 Mixed 2015/04/30 In Process
3 1605299 Mixed 2015/04/30 In Process
4 1605302 Mixed 2015/04/30 In Process
17 1605303 Mixed 2015/04/30 In Process
35 1605306 Mixed 2015/04/30 In Process
37 1605307 Mixed 2015/04/30 In Process
37 1605338 Mixed 2015/04/30 In Process
35 1605340 Mixed 2015/04/30 In Process
17 1605343 Mixed 2015/04/30 In Process
4 1605345 Mixed 2015/04/30 In Process
3 1605351 Mixed 2015/04/30 In Process
1 1605352 Mixed 2015/04/30 In Process
37 1605391 Mixed 2015/04/30 In Process
35 1605392 Mixed 2015/04/30 In Process
17 1605394 Mixed 2015/04/30 In Process
4 1605397 Mixed 2015/04/30 In Process
3 1605399 Mixed 2015/04/30 In Process
1 1605402 Mixed 2015/04/30 In Process
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 23:

(Yarns and threads) Yarns and threads, for textile use.

Class 24:

(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 40:

(Treatment of materials) Treatment of materials.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.

Class 43:

(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.