TUPPERWARE
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 96005331 | Mixed | - | Registered |
16 | 96005331 | Mixed | 1996/02/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 92176140 | Denominative | - | Registered |
42 | 92203950 | Denominative | - | Registered |
28 | 94006388 | Denominative | - | Registered |
16 | 00087705 | Denominative | - | Registered |
21 | 92176140 | Denominative | 1900/01/01 | Registered |
42 | 92203950 | Denominative | 1900/01/01 | Registered |
28 | 94006388 | Denominative | 1994/02/18 | Registered |
16 | 00087705 | Denominative | 2000/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 92237312 | Denominative | - | Registered |
42 | 00087693 | Denominative | - | Registered |
3 | 00087694 | Denominative | - | Registered |
4 | 00087695 | Denominative | - | Registered |
7 | 00087696 | Denominative | - | Registered |
8 | 00087698 | Denominative | - | Registered |
9 | 00087700 | Denominative | - | Registered |
10 | 00087702 | Denominative | - | Registered |
11 | 00087703 | Denominative | - | Registered |
21 | 00087706 | Denominative | - | Registered |
30 | 00087708 | Denominative | - | Registered |
28 | 00087709 | Denominative | - | Registered |
35 | 00087710 | Denominative | - | Registered |
41 | 00087713 | Denominative | - | Registered |
25 | 00087711 | Denominative | - | Registered |
28 | 92237312 | Denominative | 1900/01/01 | Registered |
25 | 00087711 | Denominative | 2000/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 00087693 | Denominative | 2000/11/17 | Registered |
3 | 00087694 | Denominative | 2000/11/17 | Registered |
4 | 00087695 | Denominative | 2000/11/17 | Registered |
7 | 00087696 | Denominative | 2000/11/17 | Registered |
8 | 00087698 | Denominative | 2000/11/17 | Registered |
9 | 00087700 | Denominative | 2000/11/17 | Registered |
10 | 00087702 | Denominative | 2000/11/17 | Registered |
11 | 00087703 | Denominative | 2000/11/17 | Registered |
21 | 00087706 | Denominative | 2000/11/17 | Registered |
30 | 00087708 | Denominative | 2000/11/17 | Registered |
28 | 00087709 | Denominative | 2000/11/17 | Registered |
35 | 00087710 | Denominative | 2000/11/17 | Registered |
41 | 00087713 | Denominative | 2000/11/17 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.