PRESTIGE
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
15 | 010823532 | Denominative | 2012/04/20 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8, 11, 21 | 010659944 | Figurative | 2012/02/20 | Registered |
8, 11, 21 | 008550345 | Figurative | 2009/09/15 | Registered |
8, 11, 21 | 005765326 | Figurative | 2007/03/16 | Registered |
7, 8, 9, 10, 11, 20, 21 | 000580704 | Denominative | 1997/07/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18, 24 | 010638914 | Denominative | 2012/02/13 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 010624261 | Figurative | 2012/02/07 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 010565745 | Denominative | 2012/01/17 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 010450617 | Denominative | 2011/11/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 11, 35, 42 | 009298308 | Figurative | 2010/08/05 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 39, 43 | 008324618 | Denominative | 2009/05/27 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
27 | 007239122 | Denominative | 2008/09/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 007161656 | Denominative | 2008/08/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1, 5, 31 | 006509897 | Figurative | 2007/12/12 | Registered |
1, 5, 31 | 006199335 | Denominative | 2007/08/03 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32, 33 | 004490851 | Denominative | 2005/06/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24, 25 | 004440772 | Figurative | 2005/05/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 003581535 | Denominative | 2003/12/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5, 31 | 003484607 | Figurative | 2003/10/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 002951879 | Denominative | 2002/12/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 002931384 | Denominative | 2002/11/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16, 20, 21 | 002698959 | Denominative | 2002/05/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 16, 41 | 002524064 | Denominative | 2001/12/24 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
2 | 002238293 | Figurative | 2001/05/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
2 | 002168078 | Figurative | 2001/04/05 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1, 10, 42 | 002039014 | Denominative | 2001/01/03 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
17, 19 | 001804228 | Figurative | 2000/08/10 | Registered |
17, 19 | 001456110 | Denominative | 2000/01/10 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | W10869716 | Figurative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 000765701 | Figurative | 1998/02/23 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | W20566710 | Figurative | 1991/02/11 | Removed From The Register |
12 | W30566710 | Figurative | 1991/02/11 | Absolute Grouds |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 000515999 | Denominative | 1997/04/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1, 19 | 000270421 | Denominative | 1996/05/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16, 32, 34, 35 | W01150317 | Denominative | - | Absolute Grouds |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 2:(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 15:(Musical Instruments) Musical instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.