POKER
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 92232648 | Mixed | - | Registered |
16 | 93408614 | Mixed | - | Registered |
32 | 05071405 | Mixed | - | Registered |
32 | 05071408 | Mixed | - | Registered |
32 | 92232648 | Mixed | 1900/01/01 | Registered |
16 | 93408614 | Mixed | 1993/09/17 | Registered |
32 | 05071405 | Mixed | 2005/07/19 | Registered |
32 | 05071408 | Mixed | 2005/07/19 | Registered |
18 | 93378996 | Denominative | - | Registered |
24 | 93378998 | Denominative | - | Registered |
21 | 93378999 | Denominative | - | Registered |
20 | 93379000 | Denominative | - | Registered |
9 | 93379001 | Denominative | - | Registered |
28 | 93379014 | Denominative | - | Registered |
35 | 92341335 | Denominative | - | Registered |
33 | 92341349 | Denominative | - | Registered |
31 | 92341382 | Denominative | - | Registered |
32 | 92343901 | Denominative | - | Registered |
18 | 93378996 | Denominative | 1993/03/18 | Registered |
24 | 93378998 | Denominative | 1993/03/18 | Registered |
21 | 93378999 | Denominative | 1993/03/18 | Registered |
20 | 93379000 | Denominative | 1993/03/18 | Registered |
9 | 93379001 | Denominative | 1993/03/18 | Registered |
28 | 93379014 | Denominative | 1993/03/18 | Registered |
35 | 92341335 | Denominative | 1991/05/17 | Registered |
33 | 92341349 | Denominative | 1991/05/17 | Registered |
31 | 92341382 | Denominative | 1991/05/17 | Registered |
32 | 92343901 | Denominative | 1991/07/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 92145889 | Mixed | - | Registered |
34 | 92145889 | Mixed | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 92134652 | Denominative | - | Registered |
34 | 92134652 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 92157936 | Denominative | - | Registered |
30 | 92157936 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 92127865 | Denominative | - | Registered |
3 | 92127865 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 92127045 | Mixed | - | Registered |
25 | 92127045 | Mixed | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 92295153 | Denominative | - | Registered |
30 | 92295153 | Denominative | 1988/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 92227338 | Denominative | - | Registered |
34 | 92227338 | Denominative | - | Registered |
34 | 92227338 | Denominative | 1900/01/01 | Registered |
34 | 92227338 | Denominative | 1983/11/15 | Registered |
34 | 02117165 | Mixed | - | Registered |
34 | 02117166 | Mixed | - | Registered |
34 | 00080445 | Mixed | - | Registered |
34 | 11119272 | Mixed | - | Registered |
34 | 02117165 | Mixed | 2002/12/30 | Registered |
34 | 02117166 | Mixed | 2002/12/30 | Registered |
34 | 00080445 | Mixed | 2000/10/23 | Registered |
34 | 11119272 | Mixed | 2011/09/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 97000685 | Mixed | - | Registered |
32 | 97000685 | Mixed | 1997/01/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 94008504 | Mixed | - | Registered |
34 | 94008504 | Mixed | 1994/03/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 94008303 | Denominative | - | Registered |
34 | 94008303 | Denominative | 1994/03/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 12031146 | Denominative | - | Registered |
25 | 12031146 | Denominative | 2012/02/22 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.