NEXTRA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | MA/M/0001/00334105 | Denominative | 2001/09/19 | Registered |
36 | MA/M/0001/00432352 | Denominative | 2012/02/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | MA/M/0001/00335286 | Mixed | 2001/11/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | MA/M/0001/00383150 | Denominative | 2007/07/24 | Others |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.