AVANTI
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
22, 25, 28 | 011452761 | Figurative | 2012/12/24 | Application - Examination |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29, 30 | 011236874 | Denominative | 2012/10/03 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
22, 25, 28 | 010300853 | Denominative | 2011/09/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 009842675 | Denominative | 2011/03/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1, 7, 8, 12, 16, 17, 20, 21, 35, 39, 40, 41, 42 | 009772451 | Figurative | 2011/02/28 | Others |
1, 7, 8, 12, 16, 17, 20, 21, 35, 39, 40, 41, 42 | 009772443 | Denominative | 2011/02/28 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 12 | 008437998 | Denominative | 2009/07/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30, 35, 43, 45 | 008237901 | Denominative | 2009/04/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 007408206 | Denominative | 2008/11/12 | Registered |
12 | 007185283 | Figurative | 2008/08/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 007080104 | Figurative | 2008/07/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 007034366 | Denominative | 2008/07/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 006761902 | Denominative | 2008/03/18 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 14, 35 | 005692504 | Denominative | 2007/03/09 | Registered |
18, 25 | 000105924 | Denominative | 1996/04/01 | Registered |
25 | 000858936 | Figurative | 1998/06/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 005635578 | Denominative | 2007/01/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6, 19 | 005623988 | Denominative | 2007/01/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4, 35, 37, 39, 43 | 004211348 | Others | 2005/02/04 | Registered |
1, 3, 4, 35, 36, 37, 38, 39, 41, 43, 44, 45 | W01148261 | Figurative | - | Absolute Grounds Ok |
1, 3, 4, 35, 36, 37, 38, 39, 41, 43, 44, 45 | W01148260 | Figurative | - | Absolute Grounds Ok |
1, 3, 4, 35, 36, 37, 38, 39, 41, 43, 44, 45 | W01148259 | Figurative | - | Absolute Grounds Ok |
1, 3, 4, 35, 36, 37, 38, 39, 41, 43, 44, 45 | W01148258 | 3D | - | Absolute Grounds Ok |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6, 19 | 003977998 | Denominative | 2004/08/10 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 003930799 | Denominative | 2004/07/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 003475332 | Denominative | 2003/10/30 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 002969046 | Figurative | 2002/12/10 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 002969046 | Figurative | 2002/12/10 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 002969046 | Figurative | 2002/12/10 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 002969046 | Figurative | 2002/12/10 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 002969046 | Figurative | 2002/12/10 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 002969046 | Figurative | 2002/12/10 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6, 19, 20 | 001924000 | Figurative | 2000/10/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 001566439 | Figurative | 2000/03/20 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 000495903 | Denominative | 1997/03/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18, 25 | 000105429 | Figurative | 1996/04/01 | Forsaken |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.