CPA2BIZ

| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     00082028        |  Denominative | - | Registered | 
| 36 |     00082027        |  Denominative | - | Registered | 
| 35 |     00082026        |  Denominative | - | Registered | 
| 42 |     00082029        |  Denominative | - | Registered | 
| 38 |          |  Denominative | 2000/10/27 | Registered | 
| 36 |          |  Denominative | 2000/10/27 | Registered | 
| 35 |          |  Denominative | 2000/10/27 | Registered | 
| 42 |          |  Denominative | 2000/10/27 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.