FORUM
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8, 21 | 657666 | Denominative | 1953/07/31 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 700663 | Denominative | 1955/11/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 769199 | Denominative | 1962/01/26 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | DD637814 | Mixed | 1970/06/08 | Registration Cancelled |
34 | 933476 | Denominative | 1972/10/19 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 894821 | Denominative | 1971/09/20 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | DD641180 | Denominative | 1975/07/28 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 951061 | Denominative | 1976/06/01 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29, 32, 33 | 989710 | Denominative | 1977/07/23 | Registered |
43 | 1032395 | Denominative | 1979/04/02 | Registered |
42 | DD649456 | Denominative | 1990/02/09 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 978747 | Denominative | 1978/04/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | 1050559 | Mixed | 1982/10/16 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 1047640 | Mixed | 1983/01/18 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 1190590 | Denominative | 1990/02/26 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 1191046 | Denominative | 1990/07/12 | Registered |
5 | DD649929 | Denominative | 1990/07/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 36, 42 | 1172420 | Mixed | 1990/09/25 | Registration Cancelled |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.