CARACOL
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
49 | 1972-003592 | Denominative | 1972/01/01 | Registered |
VE:47 | 1972-003593 | Denominative | 1972/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 1987-002715 | Denominative | 1987/03/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 1994-011714 | Mixed | 1994/09/05 | Registered |
29 | 1994-014557 | Mixed | 1994/11/02 | Registered |
31 | 1995-006757 | Mixed | 1995/05/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | 2001-015089 | Denominative | 2001/08/21 | Registered |
National class (without description)
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 38:Telecommunications
Class 49: