PHANTOM
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 85516203 | Denominative | 2012/01/13 | Others |
12 | 85657413 | Denominative | 2012/06/21 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85298064 | Mixed | 2011/04/18 | Registered |
9 | 85298092 | Denominative | 2011/04/18 | Comprobación De Formalidades Finalizadas |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
26 | 85809994 | Denominative | 2012/12/24 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85565646 | Denominative | 2012/03/09 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 85680258 | Denominative | 2012/07/18 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85274179 | Denominative | 2011/03/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85771138 | Denominative | 2012/11/05 | In Process |
9 | 78665261 | Denominative | 2005/07/07 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85478522 | Denominative | 2011/11/22 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 85145279 | Denominative | 2010/10/05 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 85363236 | Denominative | 2011/07/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 85659322 | Denominative | 2012/06/22 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 85529488 | Denominative | 2012/01/31 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85081943 | Denominative | 2010/07/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 78874556 | Denominative | 2006/05/02 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
13 | 78781609 | Denominative | 2005/12/28 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 78615187 | Denominative | 2005/04/22 | Registered |
35 | 78615178 | Mixed | 2005/04/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 78946346 | Denominative | 2006/08/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 78898842 | Denominative | 2006/06/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 78679839 | Mixed | 2005/07/27 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 78661512 | Denominative | 2005/06/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 78520799 | Denominative | 2004/11/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 78232566 | Mixed | 2003/04/01 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 78187279 | Mixed | 2002/11/20 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 78143829 | Mixed | 2002/07/15 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 77807427 | Mixed | 2009/08/18 | In Process |
12 | 77807382 | Denominative | 2009/08/18 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 77547498 | Denominative | 2008/08/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 77750453 | Mixed | 2009/06/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 77643083 | Denominative | 2009/01/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 77112734 | Denominative | 2007/02/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 77275725 | Denominative | 2007/09/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 77165353 | Denominative | 2007/04/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 76533232 | Mixed | 2003/07/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 76658915 | Mixed | 2006/04/24 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 76529903 | Mixed | 2003/06/25 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 76527952 | Mixed | 2003/07/07 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 75588219 | Mixed | 1998/11/13 | In Process |
9 | 75120745 | Mixed | 1996/06/18 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 75841195 | Mixed | 1999/11/04 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 75447709 | Mixed | 1998/03/10 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 75404297 | Mixed | 1997/12/12 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 75400348 | Mixed | 1997/12/04 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
13 | 75245642 | Mixed | 1997/02/21 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 75144454 | Mixed | 1996/08/05 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
15 | 75042367 | Mixed | 1996/01/11 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
13 | 74584780 | Mixed | 1994/10/12 | Renewed |
13 | 74584779 | Mixed | 1994/10/12 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 74604490 | Mixed | 1994/11/30 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 74598520 | Mixed | 1994/11/14 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 74547665 | Mixed | 1994/07/11 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 74487163 | Mixed | 1994/02/07 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 74358070 | Mixed | 1993/02/11 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 74295170 | Mixed | 1992/07/17 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 73317979 | Mixed | 1981/07/07 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 73757933 | Mixed | 1988/10/17 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 72394317 | Mixed | 1971/06/09 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 72374103 | Mixed | 1970/10/22 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 72276765 | Mixed | 1967/07/25 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86188283 | Denominative | 2014/02/07 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 86131398 | Denominative | 2013/11/27 | La Solicitud Ha Sido Objeto De Oposición |
6 | 86131391 | Denominative | 2013/11/27 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 86030254 | Denominative | 2013/08/06 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 86021454 | Denominative | 2013/07/26 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85974104 | Denominative | 2013/07/01 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 86330979 | Denominative | 2014/07/08 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 86603477 | Denominative | 2015/04/20 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 86509603 | Denominative | 2015/01/21 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 86579041 | Denominative | 2015/03/27 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86583068 | Denominative | 2015/03/31 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86432179 | Mixed | 2014/10/23 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 86408173 | Denominative | 2014/09/28 | In Process |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 15:(Musical Instruments) Musical instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.