BOLS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32, 33 | MA/M/0001/00222664 | Mixed | 1988/04/11 | Others |
33 | MA/M/0001/00254522 | Mixed | 1992/06/17 | Others |
32, 33 | MA/M/0001/00302821 | Mixed | 1998/04/14 | Registered |
33 | MA/M/0001/00341961 | Mixed | 2002/06/24 | Registered |
33 | MA/M/0001/00341962 | Mixed | 2002/06/24 | Registered |
32, 33 | MA/M/0001/00391207 | Mixed | 2008/04/28 | Registered |
33 | MA/M/0001/00437441 | Mixed | 2012/06/25 | Others |
33 | MA/M/0001/00254523 | Denominative | 1992/06/17 | Others |
(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).