B&A
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |          |  Mixed | 1999/09/29 | Registered | 
| 41 |          |  Mixed | 2011/08/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |          |  Mixed | 2003/10/29 | Registered | 
| 35 |          |  Mixed | 2014/01/24 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.