TERRA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  2251524   | Denominative | 1999/11/11 | Registered | 
| 42 | 2251526   | Denominative | 1999/11/11 | Unknown | 
| 45 |  2374085   | Denominative | 2002/05/03 | Registered | 
| 41 |  3130914   | Denominative | 2011/11/24 | Registered | 
| 9 |  2251530   | Mixed | 1999/11/11 | Registered | 
| 29 |  2251537   | Mixed | 1999/11/11 | Registered | 
| 35 |  2251543   | Mixed | 1999/11/11 | Registered | 
| 36 |  2251544   | Mixed | 1999/11/11 | Registered | 
| 38 |  2251546   | Mixed | 1999/11/11 | Registered | 
| 39 |  2251547   | Mixed | 1999/11/11 | Registered | 
| 42 | 2251550   | Mixed | 1999/11/11 | Unknown | 
| 38 | 2925538   | Mixed | 2009/06/26 | Unknown | 
| 28 |  3082999   | Mixed | 2011/04/28 | Registered | 
| 41 |  3083002   | Mixed | 2011/04/28 | Registered | 
| 9 | 3113325   | Mixed | 2011/09/06 | Unknown | 
| 38 |  3179361   | Mixed | 2012/07/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |  2363701   | Denominative | 2002/01/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 17 |  2682126   | Denominative | 2006/06/30 | Registered | 
| 19 |  2682128   | Denominative | 2006/06/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 43 |  2705436   | Denominative | 2006/10/04 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 24 |  2829704   | Denominative | 2008/06/05 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  2837732   | Denominative | 2008/07/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  2837732   | Denominative | 2008/07/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  2837732   | Denominative | 2008/07/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  2837732   | Denominative | 2008/07/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 2905171   | Denominative | 2009/03/31 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 | 2984210   | Denominative | 2010/03/08 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 3101790   | Denominative | 2011/07/08 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 3111319   | Mixed | 2011/08/26 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 3194210   | Denominative | 2012/09/26 | Unknown | 
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.