NEXEN
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  2253389   | Denominative | 1999/11/22 | Registered | 
| 7 |  3180435   | Denominative | 2012/07/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |  2271229   | Mixed | 2000/03/01 | Registered | 
| 12 |  3183204   | Mixed | 2012/08/09 | Registered | 
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.