LA CASONA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Mixed | 2000/01/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2003/10/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 2870704 | Mixed | 2008/10/30 | Forsaken |
| 40 | | Mixed | 2008/10/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | 3097696 | Mixed | 2011/06/28 | Unknown |
| 43 | 3097699 | Mixed | 2011/06/28 | Unknown |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 40:(Treatment of materials) Treatment of materials.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.