LULU
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2000/04/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2001/09/03 | Registered |
| 41 | 3210696 | Denominative | 2012/11/28 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Mixed | 2009/05/29 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.