DULESNEA
 
 | Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 22 | 1186492   | Denominative | 1979/06/13 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 1692233   | Denominative | 1989/05/26 | Unknown | 
| 30 | 1692234   | Denominative | 1989/05/26 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 1715365   | Denominative | 1989/12/12 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 2084115   | Mixed | 1997/05/26 | Unknown | 
| 29 |  2800904   | Mixed | 2008/01/31 | Forsaken | 
| 30 |  2800905   | Mixed | 2008/01/31 | Forsaken | 
(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.