EL GAUCHITO ANTONIO GIL
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | ![]() ![]() | Mixed | 2000/11/06 | Registered |
25 | ![]() ![]() | Mixed | 2000/11/06 | Registered |
32 | ![]() ![]() | Mixed | 2006/01/18 | Registered |
18 | ![]() ![]() | Mixed | 2012/05/16 | Registered |
25 | ![]() ![]() | Mixed | 2012/05/16 | Registered |
32 | ![]() ![]() | Denominative | 2007/06/20 | Registered |
(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.