ASIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/11/07 | Registered |
| 41 | 3201314 | Mixed | 2012/10/23 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/11/07 | Registered |
| 41 | 3201314 | Mixed | 2012/10/23 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | | Denominative | 2005/05/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | | Mixed | 2008/07/14 | Registered |
(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.