KIRON
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/12/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/12/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/12/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/12/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 3166114 | Mixed | 2012/05/22 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 3166114 | Mixed | 2012/05/22 | Unknown |
(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.