BEST WESTERN
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |          |  Denominative | 2001/01/11 | Registered | 
| 43 |          |  Denominative | 2012/10/05 | Registered | 
| 42 |          |  Mixed | 2001/09/14 | Registered | 
| 43 |          |  Mixed | 2004/10/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Denominative | 2009/06/11 | Registered | 
(Clothing) Clothing, footwear, headgear.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.