AAM
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 2001/02/26 | Registered |
| 12 | | Mixed | 2001/02/26 | Registered |
| 12 | | Mixed | 2008/10/17 | Registered |
| 7 | | Mixed | 2012/09/06 | Registered |
| 12 | | Mixed | 2012/09/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 3115859 | Mixed | 2011/09/16 | Desisted |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.