CAPRI
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 1832816 ![]() | Denominative | 1992/02/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 1995/07/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | ![]() ![]() | Mixed | 2000/12/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | ![]() ![]() | Mixed | 2003/06/04 | Registered |
32 | ![]() ![]() | Mixed | 2003/11/14 | Registered |
32 | ![]() ![]() | Mixed | 2014/01/06 | Registered |
32 | ![]() ![]() | Denominative | 2011/10/04 | Registered |
33 | ![]() ![]() | Denominative | 2011/10/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2003/11/12 | Registered |
18 | ![]() ![]() | Denominative | 2005/06/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | ![]() ![]() | Mixed | 2004/01/15 | Registered |
30 | ![]() ![]() | Mixed | 2006/01/06 | Registered |
30 | ![]() ![]() | Mixed | 2009/05/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | ![]() ![]() | Mixed | 2004/09/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
27 | ![]() ![]() | Denominative | 2004/10/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | ![]() ![]() | Denominative | 2004/10/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | ![]() ![]() | Denominative | 2006/02/13 | Registered |
34 | ![]() ![]() | Mixed | 2005/12/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
23 | ![]() ![]() | Denominative | 2006/05/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | ![]() ![]() | Mixed | 2006/07/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | ![]() ![]() | Denominative | 2006/08/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | ![]() ![]() | Mixed | 2009/06/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | ![]() ![]() | Denominative | 2009/09/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | ![]() ![]() | Denominative | 2009/11/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | ![]() ![]() | Denominative | 2011/10/28 | Registered |
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.