UVITA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2001/04/03 | Registered |
| 32 | 2333281 | Mixed | 2001/04/03 | Unknown |
| 5 | 3213301 | Denominative | 2012/12/06 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Mixed | 2004/08/10 | Registered |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).