BELMONT
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 92141611 | Denominative | - | Registration Cancelled |
25 | 92141611 | Denominative | 1900/01/01 | Without Status |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 92080204 | Denominative | - | Others |
21 | 92080204 | Denominative | 1963/01/18 | Without Status |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 92233980 | Mixed | - | Registered |
20 | 92238632 | Mixed | - | Registered |
10 | 92233980 | Mixed | 1900/01/01 | Registered |
20 | 92238632 | Mixed | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 93397545 | Mixed | - | Registered |
21 | 93397546 | Mixed | - | Registered |
38 | 93397548 | Mixed | - | Registered |
41 | 93397549 | Mixed | - | Registered |
34 | 92375305 | Mixed | - | Registered |
34 | 00049395 | Mixed | - | Registered |
34 | 01072131 | Mixed | - | Registered |
34 | 01073123 | Mixed | - | Registered |
34 | 05028486 | Mixed | - | Registered |
34 | 01026426 | Mixed | - | Registered |
34 | 01026429 | Mixed | - | Registered |
34 | 07087047 | Mixed | - | Registered |
34 | 07087055 | Mixed | - | Registered |
34 | 07091404 | Mixed | - | Registered |
34 | 07091406 | Mixed | - | Registered |
34 | 07091409 | Mixed | - | Registered |
34 | 07091410 | Mixed | - | Registered |
34 | 07091411 | Mixed | - | Registered |
34 | 07087054 | Mixed | - | Registered |
34 | 08018003 | Mixed | - | Registered |
34 | 08018011 | Mixed | - | Registered |
34 | 08018012 | Mixed | - | Registered |
34 | 08018014 | Mixed | - | Registered |
34 | 08019745 | Mixed | - | Registered |
34 | 12077994 | Mixed | - | Registered |
34 | 12129538 | Mixed | - | Registered |
18 | 93397545 | Mixed | 1993/07/21 | Registered |
21 | 93397546 | Mixed | 1993/07/21 | Registered |
38 | 93397548 | Mixed | 1993/07/21 | Registered |
41 | 93397549 | Mixed | 1993/07/21 | Registered |
34 | 92375305 | Mixed | 1993/02/12 | Registered |
34 | 00049395 | Mixed | 2000/06/30 | Registered |
34 | 01072131 | Mixed | 2001/08/30 | Registered |
34 | 01073123 | Mixed | 2001/08/31 | Registered |
34 | 05028486 | Mixed | 2005/03/31 | Registered |
34 | 01026426 | Mixed | 2001/04/03 | Registered |
34 | 01026429 | Mixed | 2001/04/03 | Registered |
34 | 07087047 | Mixed | 2007/08/24 | Registered |
34 | 07087055 | Mixed | 2007/08/24 | Registered |
34 | 07091404 | Mixed | 2007/09/05 | Registered |
34 | 07091406 | Mixed | 2007/09/05 | Registered |
34 | 07091409 | Mixed | 2007/09/05 | Registered |
34 | 07091410 | Mixed | 2007/09/05 | Registered |
34 | 07091411 | Mixed | 2007/09/05 | Registered |
34 | 07087054 | Mixed | 2007/08/24 | Registered |
34 | 08018003 | Mixed | 2008/02/21 | Registered |
34 | 08018011 | Mixed | 2008/02/21 | Registered |
34 | 08018012 | Mixed | 2008/02/21 | Registered |
34 | 08018014 | Mixed | 2008/02/21 | Registered |
34 | 08019745 | Mixed | 2008/02/26 | Registered |
34 | 12077994 | Mixed | 2012/05/11 | Registered |
34 | 12129538 | Mixed | 2012/08/01 | Registered |
34 | 00085770 | Denominative | - | Registered |
34 | 93394624 | Denominative | - | Registered |
14 | 93388100 | Denominative | - | Registered |
34 | 00085770 | Denominative | 2000/11/10 | Registered |
34 | 93394624 | Denominative | 1993/07/02 | Registered |
14 | 93388100 | Denominative | 1993/05/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 93388108 | Denominative | - | Registered |
38 | 93388105 | Denominative | - | Registered |
21 | 93388106 | Denominative | - | Registered |
9 | 93388101 | Denominative | - | Registered |
18 | 93388108 | Denominative | 1993/05/21 | Registered |
38 | 93388105 | Denominative | 1993/05/21 | Registered |
21 | 93388106 | Denominative | 1993/05/25 | Registered |
9 | 93388101 | Denominative | 1993/05/21 | Registered |
9 | 93397550 | Mixed | - | Registered |
14 | 93397551 | Mixed | - | Registered |
9 | 93397550 | Mixed | 1993/07/21 | Registered |
14 | 93397551 | Mixed | 1993/07/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 93388103 | Denominative | - | Registered |
28 | 93388104 | Denominative | - | Registered |
41 | 93388103 | Denominative | 1993/05/21 | Registered |
28 | 93388104 | Denominative | 1993/05/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 99027994 | Denominative | - | Registered |
10 | 99027993 | Denominative | - | Registered |
20 | 99027994 | Denominative | 1999/05/06 | Registered |
10 | 99027993 | Denominative | 1999/05/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 92366219 | Mixed | - | Registered |
32 | 92374082 | Mixed | - | Registered |
33 | 92366219 | Mixed | 1992/08/25 | Registered |
32 | 92374082 | Mixed | 1993/01/21 | Registered |
33 | 92365794 | Denominative | - | Registered |
32 | 92374083 | Denominative | - | Registered |
33 | 92365794 | Denominative | 1992/08/20 | Registered |
32 | 92374083 | Denominative | 1993/01/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 93397547 | Mixed | - | Registered |
28 | 93397547 | Mixed | 1993/07/21 | Registered |
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.