NOBIS
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |  2338577   | Denominative | 2001/05/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |  2338577   | Denominative | 2001/05/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 | 3057590   | Mixed | 2010/12/28 | Unknown | 
| 44 | 3057592   | Mixed | 2010/12/28 | Unknown | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.