MADRE TIERRA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Denominative | 2001/05/18 | Registered |
| 33 | | Denominative | 2012/10/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 2002/09/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 3010867 | Denominative | 2010/06/18 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Mixed | 2011/03/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | 3112223 | Denominative | 2011/09/01 | Unknown |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 38:Telecommunications
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.