PORTOFINO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 1914081 | Denominative | 1994/03/28 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 1915815 | Denominative | 1994/04/12 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Denominative | 2004/01/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | | Mixed | 2004/05/14 | Registered |
| 35 | | Mixed | 2004/05/14 | Registered |
| 3 | 2514293 | Mixed | 2004/05/14 | Unknown |
| 44 | | Mixed | 2004/05/14 | Registered |
| 3 | 2524216 | Mixed | 2004/06/29 | Unknown |
| 5 | 2524217 | Mixed | 2004/06/29 | Unknown |
| 35 | | Mixed | 2004/06/29 | Registered |
| 44 | | Mixed | 2004/06/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | | Mixed | 2004/05/14 | Registered |
| 35 | | Mixed | 2004/05/14 | Registered |
| 3 | 2514293 | Mixed | 2004/05/14 | Unknown |
| 44 | | Mixed | 2004/05/14 | Registered |
| 3 | 2524216 | Mixed | 2004/06/29 | Unknown |
| 5 | 2524217 | Mixed | 2004/06/29 | Unknown |
| 35 | | Mixed | 2004/06/29 | Registered |
| 44 | | Mixed | 2004/06/29 | Registered |
| 3 | 2792958 | Mixed | 2007/12/14 | Unknown |
| 5 | 2792959 | Mixed | 2007/12/14 | Unknown |
| 41 | 2792960 | Mixed | 2007/12/14 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2005/01/19 | Registered |
| 9 | | Mixed | 2005/06/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2007/01/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | | Mixed | 2007/02/26 | Registered |
| 18 | | Mixed | 2007/02/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6 | | Denominative | 2008/08/05 | Registered |
| 11 | | Denominative | 2008/08/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 2009/07/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Denominative | 2009/08/27 | Registered |
| 33 | 2939978 | Denominative | 2009/08/27 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 2792958 | Mixed | 2007/12/14 | Unknown |
| 5 | 2792959 | Mixed | 2007/12/14 | Unknown |
| 41 | 2792960 | Mixed | 2007/12/14 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | 3053630 | Denominative | 2010/12/15 | Unknown |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.