MANTRA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2001/05/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2002/07/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 15 | | Mixed | 2002/10/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | | Denominative | 2004/04/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Mixed | 2004/10/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Denominative | 2005/02/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Denominative | 2005/07/08 | Registered |
| 32 | 2908719 | Denominative | 2009/04/17 | Unknown |
| 33 | 2862604 | Mixed | 2008/10/02 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | | Denominative | 2005/11/01 | Registered |
| 24 | | Mixed | 2010/06/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Mixed | 2008/10/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Mixed | 2010/04/22 | Registered |
| 16 | | Mixed | 2010/05/26 | Registered |
| 35 | | Mixed | 2010/06/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | 3011459 | Mixed | 2010/06/23 | Unknown |
| 41 | | Mixed | 2010/06/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 3227011 | Denominative | 2013/02/15 | Unknown |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 15:(Musical Instruments) Musical instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.