PEHUENCHE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 |          |  Mixed | 2001/06/15 | Registered | 
| 39 |          |  Mixed | 2001/06/15 | Registered | 
| 39 |          |  Mixed | 2012/11/14 | Registered | 
| 39 |          |  Mixed | 2012/11/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 18 |          |  Mixed | 2004/05/18 | Registered | 
| 25 |          |  Mixed | 2004/05/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     3227151        |  Denominative | 2013/02/18 | Unknown | 
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.