4711
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     1938830        |  Denominative | 1994/09/23 | Registered | 
| 3 |          |  Denominative | 2012/04/23 | Registered | 
| 3 |          |  Mixed | 2003/08/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |          |  Mixed | 2007/04/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |     3146615        |  Denominative | 2012/02/17 | Unknown | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.