KENTUCKY
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Mixed | 2001/07/04 | Registered |
| 41 | | Mixed | 2009/02/27 | Registered |
| 36 | 3210030 | Mixed | 2012/11/23 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2005/08/22 | Registered |
| 24 | | Denominative | 2005/08/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Mixed | 2005/10/28 | Registered |
| 43 | | Mixed | 2005/10/28 | Registered |
| 43 | | Denominative | 2010/07/27 | Registered |
| 38 | 3182846 | Denominative | 2012/08/08 | Unknown |
(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.