DON DIEGO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Denominative | 2001/07/06 | Registered |
| 33 | 3209858 | Denominative | 2012/11/23 | Unknown |
| 33 | | Mixed | 2002/07/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 2904105 | Denominative | 2009/03/27 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2009/05/28 | Registered |
| 25 | | Mixed | 2009/10/30 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).