Trademark Information

VOLCAN

Country

Argentina

Change country
The trademark VOLCAN is registered in Argentina. It's registry includes text/words and image. This trademark protects the use rights on staple foods; cordage and fibers; housewares and glass; fancy goods; jewelry; environmental control apparatus; metal goods; paints; electrical and scientific apparatus; natural agricultural products; paper goods and printed matter; vehicles; leather goods; yarns and threads; clothing; chemicals; toys and sporting goods; pharmaceuticals; hand tools; meats and processed foods; nonmetallic building materials; rubber goods; furniture and articles not otherwise classified; fabrics; floor coverings; machinery; medical apparatus; cosmetics and cleaning preparations; lubricants and fuels; firearms; smokers’ articles; light beverages; and musical instruments, plus the following services: advertising and business; education and entertainment; building construction and repair; insurance and financial; computer, scientific & legal; telecommunications; transportation and storage; treatment of materials; hotels and restaurants; medical, beauty & agricultural; and personal.
The record is owned by ESTABLECIMIENTOS FIDEEROS MARINI S.A. 100 %; SIBRO S.A. 100 %; SIBRO S.A.C.I.F. 100 %; SIBRO S.A.F.I Y C. 100 %; SIBRO S.A.F.I. Y C. 100 %; SIBRO S.A.F.I.C. 100 %; SIBRO S.A.F.I.Y C. 100 %; and SIBRO S.A.F.Y C. 100 %.
Volcan
Holder

Class Record Type Presentation Status
29 1956060 Denominative 1995/01/06 Registered
31 1956062 Denominative 1995/01/06 Registered
1 2382718 Denominative 2002/07/22 Registered
14 2382719 Denominative 2002/07/22 Registered
17 2382720 Denominative 2002/07/22 Registered
5 2387889 Denominative 2002/08/28 Registered
6 2387890 Denominative 2002/08/28 Registered
7 2387891 Denominative 2002/08/28 Registered
8 2387892 Denominative 2002/08/28 Registered
9 2387893 Denominative 2002/08/28 Registered
10 2387894 Denominative 2002/08/28 Registered
11 2387895 Denominative 2002/08/28 Registered
12 2387896 Denominative 2002/08/28 Registered
19 2387897 Denominative 2002/08/28 Registered
20 2387898 Denominative 2002/08/28 Registered
21 2387899 Denominative 2002/08/28 Registered
22 2387900 Denominative 2002/08/28 Registered
24 2387901 Denominative 2002/08/28 Registered
25 2387902 Denominative 2002/08/28 Registered
26 2387903 Denominative 2002/08/28 Registered
27 2387904 Denominative 2002/08/28 Registered
28 2387905 Denominative 2002/08/28 Registered
11 2409892 Denominative 2003/01/29 Registered
1 2448476 Denominative 2003/07/30 Registered
2 2448477 Denominative 2003/07/30 Registered
6 2448478 Denominative 2003/07/30 Registered
17 2448479 Denominative 2003/07/30 Registered
18 2448480 Denominative 2003/07/30 Registered
21 2448481 Denominative 2003/07/30 Registered
22 2448482 Denominative 2003/07/30 Registered
23 2448483 Denominative 2003/07/30 Registered
19 2450558 Denominative 2003/08/07 Registered
16 2499485 Denominative 2004/03/05 Registered
6 3072183 Denominative 2011/03/11 Registered
35 2448484 Mixed 2003/07/30 Registered
36 2448485 Mixed 2003/07/30 Registered
37 2448486 Mixed 2003/07/30 Registered
41 2448490 Mixed 2003/07/30 Registered
42 2448491 Mixed 2003/07/30 Registered
Volcan
Holder

Class Record Type Presentation Status
9 2058597 Denominative 1996/11/25 Registered
11 2058603 Denominative 1996/11/25 Registered
3 2160020 Denominative 1998/07/01 Registered
18 2160022 Denominative 1998/07/01 Registered
16 2411873 Denominative 2003/02/10 Registered
4 2769151 Denominative 2007/08/29 Registered
6 2769152 Denominative 2007/08/29 Registered
7 2769153 Denominative 2007/08/29 Registered
8 2769154 Denominative 2007/08/29 Registered
10 2769155 Denominative 2007/08/29 Registered
17 2769156 Denominative 2007/08/29 Registered
19 2769157 Denominative 2007/08/29 Registered
21 2769158 Denominative 2007/08/29 Registered
8 2719214 Denominative 2006/12/12 Registered
13 2719215 Denominative 2006/12/12 Registered
11 3182518 Denominative 2012/08/07 Unknown
11 2163748 Mixed 1998/07/17 Registered
Volcan
Holder

Class Record Type Presentation Status
12 2069173 Denominative 1997/02/12 Registered
38 2448487 Mixed 2003/07/30 Registered
39 2448488 Mixed 2003/07/30 Registered
40 2448489 Mixed 2003/07/30 Registered
6 2883064 Mixed 2008/12/17 Registered
Volcan
Holder

Class Record Type Presentation Status
4 2160021 Denominative 1998/07/01 Application Refused
Volcan
Holder

Class Record Type Presentation Status
21 2163754 Mixed 1998/07/17 Registered
Volcan
Holder

Class Record Type Presentation Status
30 2620738 Denominative 2005/09/26 Registered
Volcan
Holder

Class Record Type Presentation Status
3 2734468 Denominative 2007/03/16 Registered
Volcan
Holder

Class Record Type Presentation Status
1 2816880 Mixed 2008/04/15 Registered
2 2816881 Mixed 2008/04/15 Registered
3 2816882 Mixed 2008/04/15 Registered
4 2816883 Mixed 2008/04/15 Registered
5 2816884 Mixed 2008/04/15 Registered
6 2816885 Mixed 2008/04/15 Registered
7 2816886 Mixed 2008/04/15 Registered
8 2816887 Mixed 2008/04/15 Registered
9 2816888 Mixed 2008/04/15 Registered
10 2816889 Mixed 2008/04/15 Registered
11 2816890 Mixed 2008/04/15 Registered
12 2816891 Mixed 2008/04/15 Registered
13 2816892 Mixed 2008/04/15 Registered
14 2816893 Mixed 2008/04/15 Registered
15 2816894 Mixed 2008/04/15 Registered
16 2816895 Mixed 2008/04/15 Registered
17 2816896 Mixed 2008/04/15 Registered
18 2816897 Mixed 2008/04/15 Registered
19 2816898 Mixed 2008/04/15 Registered
20 2816899 Mixed 2008/04/15 Registered
21 2816900 Mixed 2008/04/15 Registered
22 2816901 Mixed 2008/04/15 Registered
23 2816902 Mixed 2008/04/15 Registered
24 2816903 Mixed 2008/04/15 Registered
25 2816904 Mixed 2008/04/15 Registered
26 2816905 Mixed 2008/04/15 Registered
27 2816906 Mixed 2008/04/15 Registered
28 2816907 Mixed 2008/04/15 Registered
29 2816908 Mixed 2008/04/15 Registered
30 2816909 Mixed 2008/04/08 Registered
31 2816910 Mixed 2008/04/15 Registered
32 2816911 Mixed 2008/04/15 Registered
33 2816912 Mixed 2008/04/15 Unknown
34 2816913 Mixed 2008/04/15 Registered
35 2816914 Mixed 2008/04/15 Registered
36 2816915 Mixed 2008/04/15 Registered
37 2816916 Mixed 2008/04/15 Registered
38 2816917 Mixed 2008/04/15 Registered
39 2816918 Mixed 2008/04/15 Registered
40 2816919 Mixed 2008/04/15 Registered
41 2816920 Mixed 2008/04/15 Registered
42 2816921 Mixed 2008/04/15 Registered
43 2816922 Mixed 2008/04/15 Registered
44 2816923 Mixed 2008/04/15 Registered
45 2816924 Mixed 2008/04/15 Registered
1 2816925 Mixed 2008/04/15 Registered
2 2816926 Mixed 2008/04/15 Registered
3 2816927 Mixed 2008/04/15 Registered
4 2816928 Mixed 2008/04/15 Registered
5 2816929 Mixed 2008/04/15 Registered
6 2816930 Mixed 2008/04/15 Registered
7 2816931 Mixed 2008/04/15 Registered
8 2816932 Mixed 2008/04/15 Registered
9 2816933 Mixed 2008/04/15 Registered
10 2816934 Mixed 2008/04/15 Registered
11 2816935 Mixed 2008/04/15 Registered
12 2816936 Mixed 2008/04/15 Registered
13 2816937 Mixed 2008/04/15 Registered
14 2816938 Mixed 2008/04/15 Registered
15 2816939 Mixed 2008/04/15 Registered
16 2816940 Mixed 2008/04/15 Registered
17 2816941 Mixed 2008/04/15 Registered
18 2816942 Mixed 2008/04/15 Registered
19 2816943 Mixed 2008/04/15 Registered
20 2816944 Mixed 2008/04/15 Registered
21 2816945 Mixed 2008/04/15 Registered
22 2816946 Mixed 2008/04/15 Registered
23 2816947 Mixed 2008/04/15 Registered
24 2816948 Mixed 2008/04/15 Registered
25 2816949 Mixed 2008/04/15 Registered
26 2816950 Mixed 2008/04/15 Registered
27 2816951 Mixed 2008/04/15 Registered
28 2816952 Mixed 2008/04/15 Registered
29 2816953 Mixed 2008/04/15 Registered
30 2816954 Mixed 2008/04/15 Registered
31 2816955 Mixed 2008/04/15 Registered
32 2816956 Mixed 2008/04/15 Registered
33 2816957 Mixed 2008/04/15 Unknown
34 2816958 Mixed 2008/04/15 Registered
35 2816959 Mixed 2008/04/15 Registered
36 2816960 Mixed 2008/04/15 Registered
37 2816961 Mixed 2008/04/15 Registered
38 2816962 Mixed 2008/04/15 Registered
39 2816963 Mixed 2008/04/15 Registered
40 2816964 Mixed 2008/04/15 Registered
41 2816965 Mixed 2008/04/15 Registered
42 2816966 Mixed 2008/04/15 Registered
43 2816967 Mixed 2008/04/15 Registered
44 2816968 Mixed 2008/04/15 Registered
45 2816969 Mixed 2008/04/15 Registered
30 2874010 Mixed 2008/11/07 Registered
1 2816970 Denominative 2008/04/15 Registered
2 2816971 Denominative 2008/04/15 Registered
45 2816972 Denominative 2008/04/15 Registered
3 2816973 Denominative 2008/04/15 Registered
4 2816974 Denominative 2008/04/15 Registered
5 2816975 Denominative 2008/04/15 Registered
6 2816976 Denominative 2008/04/15 Registered
7 2816977 Denominative 2008/04/15 Registered
8 2816978 Denominative 2008/04/15 Registered
9 2816979 Denominative 2008/04/15 Registered
10 2816980 Denominative 2008/04/15 Registered
11 2816981 Denominative 2008/04/15 Registered
12 2816982 Denominative 2008/04/15 Registered
14 2816983 Denominative 2008/04/15 Registered
16 2816984 Denominative 2008/04/15 Registered
17 2816985 Denominative 2008/04/15 Registered
18 2816986 Denominative 2008/04/15 Registered
19 2816987 Denominative 2008/04/15 Registered
20 2816988 Denominative 2008/04/15 Registered
21 2816989 Denominative 2008/04/15 Registered
22 2816990 Denominative 2008/04/15 Registered
24 2816992 Denominative 2008/04/15 Registered
25 2816993 Denominative 2008/04/15 Registered
26 2816994 Denominative 2008/04/15 Registered
27 2816995 Denominative 2008/04/15 Registered
28 2816996 Denominative 2008/04/15 Registered
29 2816997 Denominative 2008/04/15 Registered
30 2816998 Denominative 2008/04/15 Registered
31 2816999 Denominative 2008/04/15 Registered
32 2817000 Denominative 2008/04/15 Registered
33 2817001 Denominative 2008/04/15 Unknown
34 2817002 Denominative 2008/04/15 Registered
35 2817003 Denominative 2008/04/15 Registered
36 2817004 Denominative 2008/04/15 Registered
37 2817005 Denominative 2008/04/15 Registered
38 2817006 Denominative 2008/04/15 Registered
39 2817007 Denominative 2008/04/15 Registered
40 2817008 Denominative 2008/04/15 Registered
41 2817009 Denominative 2008/04/15 Registered
42 2817010 Denominative 2008/04/15 Registered
43 2817011 Denominative 2008/04/15 Registered
44 2817012 Denominative 2008/04/15 Registered
2 2974847 Denominative 2010/01/27 Registered
18 3149433 Denominative 2012/03/07 Registered
Volcan
Holder

Class Record Type Presentation Status
23 2816991 Denominative 2008/04/15 Registered
9 3072185 Denominative 2011/03/11 Registered
4 3094727 Denominative 2011/06/15 Unknown
5 3136296 Denominative 2011/12/22 Unknown
12 3201515 Denominative 2012/10/24 Unknown
8 3201516 Denominative 2012/10/24 Unknown
10 3201517 Denominative 2012/10/24 Unknown
12 3201518 Denominative 2012/10/24 Unknown
19 3201519 Denominative 2012/10/24 Unknown
20 3201520 Denominative 2012/10/24 Unknown
21 3201521 Denominative 2012/10/24 Unknown
22 3201522 Denominative 2012/10/24 Unknown
24 3201523 Denominative 2012/10/24 Unknown
25 3201524 Denominative 2012/10/24 Unknown
26 3201525 Denominative 2012/10/24 Unknown
27 3201526 Denominative 2012/10/24 Unknown
28 3201527 Denominative 2012/10/24 Unknown
14 3187804 Denominative 2012/08/30 Registered
12 2874009 Mixed 2008/11/07 Registered
23 3013087 Mixed 2010/06/30 Registered
Volcan
Holder

Class Record Type Presentation Status
19 3115146 Denominative 2011/09/14 Unknown
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 10:

(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 13:

(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 15:

(Musical Instruments) Musical instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 23:

(Yarns and threads) Yarns and threads, for textile use.

Class 24:

(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 26:

(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 30:

(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 32:

(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.

Class 33:

(Wine and spirits) Alcoholic beverages (except beers).

Class 34:

(Smokers’ articles) Tobacco; smokers’ articles; matches.

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 36:

(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 38:

Telecommunications

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 40:

(Treatment of materials) Treatment of materials.

Class 41:

(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.

Class 43:

(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.

Class 44:

(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.

Class 45:

(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.